League Details For Most Recent TOC Year
Points | Darts | Source | Matches | Latest Match | PPD |
50396 | 1711 | 5M2H73 | 14 | 03/19/2025 | 29.454 |
43995 | 1450 | 5M2H51 | 12 | 12/12/2024 | 30.341 |
68680 | 2269 | 5M2H20 | 18 | 08/15/2024 | 30.269 |
Leagues can be excluded for a variety of reasons. The most likely reason is a format inconsistent with PPD minimum format requirements, game counts, and matches played minimum. Please see the rules for details on the requirements for league stat inclusion.
|
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
636 | 21 | TN0325 | 03/16/2025 | 30.286 |
423 | 17 | AJ2506 | 01/18/2025 | 24.882 |
520 | 18 | AS2409 | 09/21/2024 | 28.889 |
405 | 15 | TN0624 | 06/16/2024 | 27.000 |
270 | 9 | AA2409 | 04/20/2024 | 30.000 |
315 | 9 | A24J10 | 01/20/2024 | 35.000 |
205 | 6 | TN1223 | 12/17/2023 | 34.167 |
671 | 20 | A23N07 | 11/18/2023 | 33.550 |
674 | 23 | A23S07 | 09/16/2023 | 29.304 |
305 | 12 | DN0623 | 06/17/2023 | 25.417 |
1131 | 54 | MENFP | 10/04/2022 | 20.944 |
676 | 29 | MONTAM | 10/03/2022 | 23.310 |
241 | 12 | SUNTAM | 10/02/2022 | 20.083 |
165 | 9 | SUNDPM | 10/02/2022 | 18.333 |
203 | 9 | SATTAM | 10/01/2022 | 22.556 |
309 | 9 | SATDPM | 10/01/2022 | 34.333 |
163 | 9 | A22904 | 09/17/2022 | 18.111 |
413 | 18 | 827MQ | 08/27/2022 | 22.944 |
455 | 18 | DN0722 | 07/16/2022 | 25.278 |
232 | 8 | A22505 | 05/21/2022 | 29.000 |
252 | 12 | DN0422 | 04/16/2022 | 21.000 |
Breakdown per event of up-to the most recent 500 darts thrown in Major Tournament competition within the last 3 years.
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
8664 |
/
| 337 |
=
| 25.709 |
Based on all darts consisting of up-to the most recent 500 darts thrown in Major Tournament competition within the last 3 years.
|