League Details For Most Recent TOC Year
Points | Darts | Source | Matches | Latest Match | PPD |
29807 | 1113 | 4A2G63 | 8 | 06/02/2025 | 26.781 |
49979 | 1881 | D656 | 18 | 03/21/2025 | 26.570 |
37254 | 1460 | D637 | 14 | 10/11/2024 | 25.516 |
Leagues can be excluded for a variety of reasons. The most likely reason is a format inconsistent with PPD minimum format requirements, game counts, and matches played minimum. Please see the rules for details on the requirements for league stat inclusion.
|
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
185 | 6 | AM2504 | 05/17/2025 | 30.833 |
866 | 21 | DB0325 | 03/15/2025 | 41.238 |
1188 | 33 | AF2505 | 02/15/2025 | 36.000 |
509 | 15 | DN1224 | 12/21/2024 | 33.933 |
898 | 36 | MNF24 | 10/09/2024 | 24.944 |
285 | 9 | TUAM | 10/08/2024 | 31.667 |
205 | 9 | MOAM | 10/07/2024 | 22.778 |
783 | 24 | SUAM | 10/06/2024 | 32.625 |
501 | 16 | 10M004 | 08/10/2024 | 31.313 |
340 | 18 | TN0624 | 06/16/2024 | 18.889 |
1633 | 59 | DN0624 | 06/15/2024 | 27.678 |
467 | 15 | SN0624 | 06/14/2024 | 31.133 |
899 | 30 | AA2413 | 04/20/2024 | 29.967 |
471 | 20 | SN0324 | 03/15/2024 | 23.550 |
789 | 27 | TN1223 | 12/17/2023 | 29.222 |
1453 | 44 | SN1223 | 12/15/2023 | 33.023 |
1953 | 71 | A23N11 | 11/18/2023 | 27.507 |
116 | 9 | MON23T | 10/09/2023 | 12.889 |
257 | 9 | SUN23T | 10/08/2023 | 28.556 |
525 | 25 | SUN23D | 10/08/2023 | 21.000 |
141 | 6 | DN0623 | 06/17/2023 | 23.500 |
232 | 12 | DN1222 | 12/17/2022 | 19.333 |
501 | 18 | SN1222 | 12/16/2022 | 27.833 |
262 | 9 | MONDPM | 10/03/2022 | 29.111 |
180 | 9 | SUNTAM | 10/02/2022 | 20.000 |
189 | 12 | SUNDPM | 10/02/2022 | 15.750 |
560 | 16 | SATTAM | 10/01/2022 | 35.000 |
1223 | 47 | SATDPM | 10/01/2022 | 26.021 |
Breakdown per event of up-to the most recent 500 darts thrown in Major Tournament competition within the last 3 years.
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
17611 |
/
| 625 |
=
| 28.178 |
Based on all darts consisting of up-to the most recent 500 darts thrown in Major Tournament competition within the last 3 years.
|