League Details For Most Recent TOC Year
Points | Darts | Source | Matches | Latest Match | PPD |
16144 | 585 | 3A2G98 | 7 | 05/27/2025 | 27.597 |
39867 | 1510 | 2A2G79 | 18 | 02/17/2025 | 26.402 |
17490 | 645 | 2A2G76 | 8 | 09/16/2024 | 27.116 |
Leagues can be excluded for a variety of reasons. The most likely reason is a format inconsistent with PPD minimum format requirements, game counts, and matches played minimum. Please see the rules for details on the requirements for league stat inclusion.
|
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
455 | 15 | SN0325 | 03/14/2025 | 30.333 |
572 | 21 | DN1224 | 12/21/2024 | 27.238 |
2476 | 95 | SN1224 | 12/20/2024 | 26.063 |
456 | 18 | 17M008 | 08/17/2024 | 25.333 |
885 | 35 | DN0624 | 06/15/2024 | 25.286 |
897 | 30 | SN0624 | 06/14/2024 | 29.900 |
157 | 9 | DN0324 | 03/16/2024 | 17.444 |
841 | 30 | SN0324 | 03/15/2024 | 28.033 |
188 | 6 | AF2408 | 02/17/2024 | 31.333 |
225 | 6 | TN1223 | 12/17/2023 | 37.500 |
1122 | 48 | DN1223 | 12/16/2023 | 23.375 |
376 | 9 | SN1223 | 12/15/2023 | 41.778 |
173 | 6 | A23N15 | 11/18/2023 | 28.833 |
329 | 18 | MAMFN | 10/11/2023 | 18.278 |
175 | 9 | TUE23T | 10/10/2023 | 19.444 |
238 | 12 | TUE23D | 10/10/2023 | 19.833 |
244 | 9 | MON23T | 10/09/2023 | 27.111 |
390 | 15 | MON23D | 10/09/2023 | 26.000 |
242 | 9 | SUN23D | 10/08/2023 | 26.889 |
286 | 18 | SUN23T | 10/08/2023 | 15.889 |
378 | 17 | SAT23T | 10/07/2023 | 22.235 |
418 | 18 | SAT23D | 10/07/2023 | 23.222 |
184 | 6 | A23S05 | 09/16/2023 | 30.667 |
501 | 19 | M82605 | 08/26/2023 | 26.368 |
501 | 15 | M72903 | 07/29/2023 | 33.400 |
484 | 16 | TN0623 | 06/18/2023 | 30.250 |
999 | 30 | DN0623 | 06/17/2023 | 33.300 |
483 | 18 | SN0623 | 06/16/2023 | 26.833 |
300 | 6 | A23M09 | 05/20/2023 | 50.000 |
848 | 34 | A23A11 | 04/15/2023 | 24.941 |
655 | 24 | DB0323 | 03/18/2023 | 27.292 |
655 | 24 | SN0323 | 03/18/2023 | 27.292 |
383 | 18 | MENFP | 10/04/2022 | 21.278 |
233 | 7 | MONDPM | 10/03/2022 | 33.286 |
252 | 12 | MONTAM | 10/03/2022 | 21.000 |
190 | 12 | SUNTAM | 10/02/2022 | 15.833 |
160 | 9 | SUNDPM | 10/02/2022 | 17.778 |
341 | 18 | SATDPM | 10/01/2022 | 18.944 |
267 | 9 | SATTAM | 10/01/2022 | 29.667 |
65 | 6 | A22906 | 09/17/2022 | 10.833 |
501 | 18 | SN0722 | 07/15/2022 | 27.833 |
Breakdown per event of up-to the most recent 500 darts thrown in Major Tournament competition within the last 3 years.
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
19525 |
/
| 754 |
=
| 25.895 |
Based on all darts consisting of up-to the most recent 500 darts thrown in Major Tournament competition within the last 3 years.
|