League Details For Most Recent TOC Year
Points | Darts | Source | Matches | Latest Match | PPD |
18563 | 936 | 1G2D77 | 9 | 06/01/2025 | 19.832 |
6410 | 312 | 1C2E08 | 6 | 06/01/2025 | 20.545 |
28783 | 1360 | 1G2E74 | 18 | 05/25/2025 | 21.164 |
22328 | 1157 | 1K2B40 | 10 | 05/11/2025 | 19.298 |
31401 | 1566 | 1G2D70 | 14 | 04/06/2025 | 20.052 |
22813 | 1151 | 3M2H83 | 10 | 04/01/2025 | 19.820 |
23804 | 1156 | 3Z2H31 | 11 | 02/25/2025 | 20.592 |
18197 | 908 | 3Z2H33 | 9 | 01/28/2025 | 20.041 |
36059 | 1817 | 2M2H65 | 16 | 01/06/2025 | 19.845 |
23378 | 1155 | 2M2H54 | 10 | 09/30/2024 | 20.241 |
Leagues can be excluded for a variety of reasons. The most likely reason is a format inconsistent with PPD minimum format requirements, game counts, and matches played minimum. Please see the rules for details on the requirements for league stat inclusion.
|
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
231 | 12 | AM2504 | 05/17/2025 | 19.250 |
108 | 6 | AA2507 | 04/19/2025 | 18.000 |
257 | 15 | DB0325 | 03/15/2025 | 17.133 |
530 | 27 | DN1224 | 12/21/2024 | 19.630 |
678 | 34 | AN2403 | 11/16/2024 | 19.941 |
125 | 9 | AS2406 | 09/21/2024 | 13.889 |
Breakdown per event of up-to the most recent 500 darts thrown in Major Tournament competition within the last 3 years.
|