League Details For Most Recent TOC Year
Points | Darts | Source | Matches | Latest Match | PPD |
10633 | 370 | SHK15A | 4 | 05/27/2025 | 28.738 |
32564 | 1073 | 1K2B34 | 14 | 05/11/2025 | 30.349 |
43772 | 1442 | 5Z2H12 | 13 | 02/06/2025 | 30.355 |
28547 | 938 | 2B2H93 | 10 | 07/22/2024 | 30.434 |
Leagues can be excluded for a variety of reasons. The most likely reason is a format inconsistent with PPD minimum format requirements, game counts, and matches played minimum. Please see the rules for details on the requirements for league stat inclusion.
|
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
289 | 12 | SUPM | 10/06/2024 | 24.083 |
521 | 15 | SUAM | 10/06/2024 | 34.733 |
329 | 9 | SAAM | 10/05/2024 | 36.556 |
441 | 15 | SAPM | 10/05/2024 | 29.400 |
626 | 15 | DN1223 | 12/16/2023 | 41.733 |
247 | 9 | SUN23D | 10/08/2023 | 27.444 |
230 | 7 | SUN23T | 10/08/2023 | 32.857 |
559 | 22 | SAT23D | 10/07/2023 | 25.409 |
437 | 11 | TN0623 | 06/18/2023 | 39.727 |
253 | 9 | DN0623 | 06/17/2023 | 28.111 |
234 | 9 | SUNDPM | 10/02/2022 | 26.000 |
409 | 15 | SUNTAM | 10/02/2022 | 27.267 |
472 | 18 | SATTAM | 10/01/2022 | 26.222 |
185 | 10 | SATDPM | 10/01/2022 | 18.500 |
462 | 15 | 820MQ | 08/20/2022 | 30.800 |
1002 | 32 | 730MQ | 07/30/2022 | 31.313 |
233 | 6 | TN0722 | 07/17/2022 | 38.833 |
Breakdown per event of up-to the most recent 500 darts thrown in Major Tournament competition within the last 3 years.
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
6929 |
/
| 229 |
=
| 30.258 |
Based on all darts consisting of up-to the most recent 500 darts thrown in Major Tournament competition within the last 3 years.
|