League Details For Most Recent TOC Year
Points | Darts | Source | Matches | Latest Match | PPD |
7968 | 360 | 1A2F35 | 4 | 06/01/2025 | 22.133 |
10686 | 472 | 25WMA | 10 | 05/05/2025 | 22.640 |
16219 | 630 | 25WTAB | 11 | 04/29/2025 | 25.744 |
36324 | 1775 | 4A2F03 | 14 | 04/17/2025 | 20.464 |
14913 | 648 | 1A2F34 | 7 | 04/06/2025 | 23.014 |
16284 | 757 | 1G2E65 | 9 | 02/16/2025 | 21.511 |
45657 | 1944 | FBCD24 | 12 | 01/19/2025 | 23.486 |
31578 | 1457 | 4A2F01 | 12 | 01/08/2025 | 21.673 |
16255 | 774 | TUAB24 | 9 | 01/07/2025 | 21.001 |
18326 | 845 | MONA24 | 12 | 12/30/2024 | 21.688 |
10403 | 521 | 24STAB | 8 | 08/20/2024 | 19.967 |
8441 | 405 | 24SMA | 8 | 08/19/2024 | 20.842 |
22923 | 1074 | 24SCD | 6 | 08/11/2024 | 21.344 |
Leagues can be excluded for a variety of reasons. The most likely reason is a format inconsistent with PPD minimum format requirements, game counts, and matches played minimum. Please see the rules for details on the requirements for league stat inclusion.
|
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
255 | 12 | AA2521 | 04/19/2025 | 21.250 |
234 | 7 | TN0325 | 03/16/2025 | 33.429 |
207 | 12 | DB0325 | 03/15/2025 | 17.250 |
195 | 9 | AF2519 | 02/15/2025 | 21.667 |
397 | 15 | DN1223 | 12/16/2023 | 26.467 |
103 | 9 | DN0623 | 06/17/2023 | 11.444 |
Breakdown per event of up-to the most recent 500 darts thrown in Major Tournament competition within the last 3 years.
|