League Details For Most Recent TOC Year
Points | Darts | Source | Matches | Latest Match | PPD |
21599 | 677 | 5Z2H27 | 6 | 05/29/2025 | 31.904 |
19420 | 599 | 4C2H56 | 6 | 05/28/2025 | 32.421 |
23350 | 780 | THOW25 | 13 | 04/17/2025 | 29.936 |
44648 | 1379 | 4C2H54 | 14 | 04/16/2025 | 32.377 |
30418 | 1048 | 4C2H53 | 10 | 01/08/2025 | 29.025 |
23621 | 835 | THOF24 | 13 | 12/19/2024 | 28.289 |
46037 | 1436 | 4C2H48 | 14 | 09/11/2024 | 32.059 |
32229 | 1049 | 5M2H39 | 9 | 09/05/2024 | 30.724 |
18737 | 706 | MSPDAE | 8 | 08/04/2024 | 26.540 |
Leagues can be excluded for a variety of reasons. The most likely reason is a format inconsistent with PPD minimum format requirements, game counts, and matches played minimum. Please see the rules for details on the requirements for league stat inclusion.
|
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
269 | 9 | AF2507 | 02/15/2025 | 29.889 |
608 | 18 | AJ2507 | 01/18/2025 | 33.778 |
272 | 10 | DN1224 | 12/21/2024 | 27.200 |
297 | 12 | AA2401 | 04/20/2024 | 24.750 |
209 | 9 | TN0324 | 03/17/2024 | 23.222 |
837 | 30 | SN0324 | 03/15/2024 | 27.900 |
629 | 18 | AF2403 | 02/17/2024 | 34.944 |
Breakdown per event of up-to the most recent 500 darts thrown in Major Tournament competition within the last 3 years.
|