League Details For Most Recent TOC Year
Points | Darts | Source | Matches | Latest Match | PPD |
45225 | 1537 | 3Z2H31 | 17 | 02/18/2025 | 29.424 |
51997 | 1718 | 1D2A02 | 15 | 01/19/2025 | 30.266 |
37145 | 1271 | 3Z2H27 | 14 | 10/01/2024 | 29.225 |
63748 | 2088 | 2M2H37 | 16 | 09/30/2024 | 30.531 |
Leagues can be excluded for a variety of reasons. The most likely reason is a format inconsistent with PPD minimum format requirements, game counts, and matches played minimum. Please see the rules for details on the requirements for league stat inclusion.
|
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
240 | 9 | DB0325 | 03/15/2025 | 26.667 |
1621 | 53 | AF2507 | 02/15/2025 | 30.585 |
592 | 19 | AJ2507 | 01/18/2025 | 31.158 |
174 | 6 | DN1224 | 12/21/2024 | 29.000 |
3410 | 105 | SN1224 | 12/20/2024 | 32.476 |
279 | 9 | AN2406 | 11/16/2024 | 31.000 |
868 | 25 | MNF24 | 10/09/2024 | 34.720 |
441 | 12 | TUAM | 10/08/2024 | 36.750 |
323 | 12 | MOPM | 10/07/2024 | 26.917 |
1166 | 39 | SUAM | 10/06/2024 | 29.897 |
401 | 12 | SUPM | 10/06/2024 | 33.417 |
310 | 9 | SAPM | 10/05/2024 | 34.444 |
987 | 30 | SAAM | 10/05/2024 | 32.900 |
1437 | 44 | 03M006 | 08/03/2024 | 32.659 |
142 | 6 | AM2403 | 05/18/2024 | 23.667 |
326 | 9 | TN0324 | 03/17/2024 | 36.222 |
295 | 9 | DN0324 | 03/16/2024 | 32.778 |
973 | 33 | A24J01 | 01/20/2024 | 29.485 |
166 | 6 | TN1223 | 12/17/2023 | 27.667 |
677 | 27 | DN1223 | 12/16/2023 | 25.074 |
530 | 15 | A23N07 | 11/18/2023 | 35.333 |
1001 | 35 | MAMFN | 10/11/2023 | 28.600 |
930 | 26 | TUE23T | 10/10/2023 | 35.769 |
372 | 9 | TUE23D | 10/10/2023 | 41.333 |
180 | 12 | MON23D | 10/09/2023 | 15.000 |
512 | 17 | MON23T | 10/09/2023 | 30.118 |
1130 | 32 | SUN23D | 10/08/2023 | 35.313 |
624 | 18 | SAT23T | 10/07/2023 | 34.667 |
315 | 12 | SAT23D | 10/07/2023 | 26.250 |
1229 | 36 | A23S02 | 09/16/2023 | 34.139 |
501 | 15 | M82606 | 08/26/2023 | 33.400 |
1607 | 48 | DN0623 | 06/17/2023 | 33.479 |
1121 | 35 | A23M05 | 05/20/2023 | 32.029 |
226 | 6 | TR0323 | 03/19/2023 | 37.667 |
667 | 21 | DB0323 | 03/18/2023 | 31.762 |
667 | 21 | SN0323 | 03/18/2023 | 31.762 |
125 | 6 | TN1222 | 12/18/2022 | 20.833 |
340 | 9 | DN1222 | 12/17/2022 | 37.778 |
1154 | 36 | MENFE | 10/04/2022 | 32.056 |
350 | 7 | MONDPM | 10/03/2022 | 50.000 |
319 | 12 | MONTAM | 10/03/2022 | 26.583 |
505 | 15 | SUNDPM | 10/02/2022 | 33.667 |
403 | 9 | SUNTAM | 10/02/2022 | 44.778 |
416 | 11 | SATTAM | 10/01/2022 | 37.818 |
1406 | 37 | SATDPM | 10/01/2022 | 38.000 |
1002 | 24 | 820MQ | 08/20/2022 | 41.750 |
Breakdown per event of up-to the most recent 500 darts thrown in Major Tournament competition within the last 3 years.
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
32460 |
/
| 998 |
=
| 32.525 |
Based on all darts consisting of up-to the most recent 500 darts thrown in Major Tournament competition within the last 3 years.
|