League Details For Most Recent TOC Year
Points | Darts | Source | Matches | Latest Match | PPD |
29493 | 804 | 4B2H80 | 8 | 05/28/2025 | 36.683 |
29993 | 793 | 3M2H93 | 12 | 05/27/2025 | 37.822 |
52950 | 1481 | 1B2B08 | 14 | 05/11/2025 | 35.753 |
44197 | 1219 | 4B2H75 | 12 | 03/19/2025 | 36.257 |
25270 | 794 | 113F24 | 19 | 02/11/2025 | 31.826 |
45945 | 1276 | 1B2B07 | 12 | 01/26/2025 | 36.007 |
29214 | 802 | 4B2H73 | 8 | 11/20/2024 | 36.426 |
Leagues can be excluded for a variety of reasons. The most likely reason is a format inconsistent with PPD minimum format requirements, game counts, and matches played minimum. Please see the rules for details on the requirements for league stat inclusion.
|
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
383 | 9 | AM2502 | 05/17/2025 | 42.556 |
379 | 9 | AA2501 | 04/19/2025 | 42.111 |
301 | 9 | AF2503 | 02/15/2025 | 33.444 |
268 | 6 | AJ2501 | 01/18/2025 | 44.667 |
1177 | 28 | TN1224 | 12/22/2024 | 42.036 |
1284 | 32 | DN1224 | 12/21/2024 | 40.125 |
Breakdown per event of up-to the most recent 500 darts thrown in Major Tournament competition within the last 3 years.
|