League Details For Most Recent TOC Year
Points | Darts | Source | Matches | Latest Match | PPD |
5922 | 238 | 1C2E08 | 4 | 05/25/2025 | 24.882 |
53704 | 2318 | RSDB25 | 21 | 04/13/2025 | 23.168 |
25423 | 1057 | RPTH25 | 14 | 02/04/2025 | 24.052 |
25177 | 899 | 1G2D53 | 8 | 09/15/2024 | 28.006 |
Leagues can be excluded for a variety of reasons. The most likely reason is a format inconsistent with PPD minimum format requirements, game counts, and matches played minimum. Please see the rules for details on the requirements for league stat inclusion.
|
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
221 | 8 | TN0325 | 03/16/2025 | 27.625 |
458 | 12 | AS2403 | 09/21/2024 | 38.167 |
153 | 9 | TN0624 | 06/16/2024 | 17.000 |
176 | 9 | TN0324 | 03/17/2024 | 19.556 |
571 | 18 | DN0324 | 03/16/2024 | 31.722 |
1002 | 33 | SN0324 | 03/15/2024 | 30.364 |
320 | 12 | TN1223 | 12/17/2023 | 26.667 |
868 | 29 | DN1223 | 12/16/2023 | 29.931 |
1002 | 32 | SN1223 | 12/15/2023 | 31.313 |
245 | 9 | TUE23T | 10/10/2023 | 27.222 |
503 | 20 | TUE23D | 10/10/2023 | 25.150 |
218 | 9 | MON23D | 10/09/2023 | 24.222 |
316 | 14 | MON23T | 10/09/2023 | 22.571 |
686 | 18 | SUN23T | 10/08/2023 | 38.111 |
195 | 15 | SUN23D | 10/08/2023 | 13.000 |
738 | 30 | SAT23D | 10/07/2023 | 24.600 |
670 | 24 | TN0623 | 06/18/2023 | 27.917 |
554 | 17 | DN0623 | 06/17/2023 | 32.588 |
481 | 18 | SN0623 | 06/16/2023 | 26.722 |
611 | 21 | A23A13 | 04/15/2023 | 29.095 |
175 | 9 | TR0323 | 03/19/2023 | 19.444 |
1257 | 42 | DB0323 | 03/18/2023 | 29.929 |
1257 | 42 | SN0323 | 03/18/2023 | 29.929 |
3418 | 100 | SN0323 | 03/17/2023 | 34.180 |
289 | 9 | A23F10 | 02/18/2023 | 32.111 |
233 | 9 | AS2303 | 01/21/2023 | 25.889 |
343 | 12 | TN1222 | 12/18/2022 | 28.583 |
1002 | 37 | DN1222 | 12/17/2022 | 27.081 |
985 | 28 | SN1222 | 12/16/2022 | 35.179 |
1171 | 30 | A22N03 | 11/19/2022 | 39.033 |
501 | 18 | MENM | 10/04/2022 | 27.833 |
1579 | 59 | MONDPM | 10/03/2022 | 26.763 |
146 | 6 | MONTAM | 10/03/2022 | 24.333 |
364 | 15 | SUNTAM | 10/02/2022 | 24.267 |
585 | 18 | SUNDPM | 10/02/2022 | 32.500 |
610 | 18 | SATTAM | 10/01/2022 | 33.889 |
334 | 12 | SATDPM | 10/01/2022 | 27.833 |
682 | 21 | TN0722 | 07/17/2022 | 32.476 |
358 | 12 | DN0722 | 07/16/2022 | 29.833 |
459 | 15 | SN0722 | 07/15/2022 | 30.600 |
233 | 12 | A22610 | 06/18/2022 | 19.417 |
Breakdown per event of up-to the most recent 500 darts thrown in Major Tournament competition within the last 3 years.
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
25969 |
/
| 881 |
=
| 29.477 |
Based on all darts consisting of up-to the most recent 500 darts thrown in Major Tournament competition within the last 3 years.
|