League Details For Most Recent TOC Year
Points | Darts | Source | Matches | Latest Match | PPD |
22685 | 653 | THU100 | 7 | 01/09/2025 | 34.740 |
36791 | 1029 | 2Z2H02 | 11 | 11/04/2024 | 35.754 |
41123 | 1148 | 2B2H97 | 13 | 09/23/2024 | 35.821 |
19081 | 532 | 2Z2H01 | 6 | 09/23/2024 | 35.867 |
Leagues can be excluded for a variety of reasons. The most likely reason is a format inconsistent with PPD minimum format requirements, game counts, and matches played minimum. Please see the rules for details on the requirements for league stat inclusion.
|
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
1481 | 37 | MNF24 | 10/09/2024 | 40.027 |
558 | 12 | TUPM | 10/08/2024 | 46.500 |
1171 | 33 | TUAM | 10/08/2024 | 35.485 |
374 | 9 | MOAM | 10/07/2024 | 41.556 |
556 | 13 | MOPM | 10/07/2024 | 42.769 |
258 | 9 | SUAM | 10/06/2024 | 28.667 |
374 | 12 | SAPM | 10/05/2024 | 31.167 |
544 | 12 | SAAM | 10/05/2024 | 45.333 |
425 | 12 | 27M003 | 07/27/2024 | 35.417 |
395 | 9 | TN0624 | 06/16/2024 | 43.889 |
1002 | 29 | SN0624 | 06/14/2024 | 34.552 |
2818 | 69 | ELMNFN | 10/11/2023 | 40.841 |
448 | 12 | TUENCD | 10/10/2023 | 37.333 |
593 | 18 | MONCT | 10/09/2023 | 32.944 |
1190 | 27 | MONNCD | 10/09/2023 | 44.074 |
469 | 12 | SUNNCD | 10/08/2023 | 39.083 |
1078 | 30 | SATNCD | 10/07/2023 | 35.933 |
115 | 3 | SATNCT | 10/07/2023 | 38.333 |
983 | 24 | A23S01 | 09/16/2023 | 40.958 |
501 | 14 | M82606 | 08/26/2023 | 35.786 |
Breakdown per event of up-to the most recent 500 darts thrown in Major Tournament competition within the last 3 years.
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
15333 |
/
| 396 |
=
| 38.720 |
Based on all darts consisting of up-to the most recent 500 darts thrown in Major Tournament competition within the last 3 years.
|