League Details For Most Recent TOC Year
Points | Darts | Source | Matches | Latest Match | PPD |
45869 | 2204 | 1G2E78 | 13 | 06/28/2025 | 20.812 |
32545 | 1538 | 3H2H12 | 9 | 06/24/2025 | 21.161 |
11547 | 559 | 3A2G92 | 6 | 03/18/2025 | 20.657 |
43381 | 2025 | THSL25 | 21 | 03/06/2025 | 21.423 |
17386 | 859 | 1G2D48 | 10 | 08/04/2024 | 20.240 |
Leagues can be excluded for a variety of reasons. The most likely reason is a format inconsistent with PPD minimum format requirements, game counts, and matches played minimum. Please see the rules for details on the requirements for league stat inclusion.
|
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
1205 | 45 | TN0625 | 06/22/2025 | 26.778 |
115 | 6 | DN0625 | 06/21/2025 | 19.167 |
234 | 6 | TN1224 | 12/22/2024 | 39.000 |
522 | 27 | MOAM | 10/07/2024 | 19.333 |
103 | 6 | SUAM | 10/06/2024 | 17.167 |
222 | 6 | SUPM | 10/06/2024 | 37.000 |
177 | 9 | SAAM | 10/05/2024 | 19.667 |
158 | 6 | SAPM | 10/05/2024 | 26.333 |
Breakdown per event of up-to the most recent 500 darts thrown in Major Tournament competition within the last 3 years.
|