League Details For Most Recent TOC Year
Points | Darts | Source | Matches | Latest Match | PPD |
19136 | 612 | 2I2H09 | 5 | 03/31/2025 | 31.268 |
58903 | 1884 | 2M2H75 | 16 | 02/24/2025 | 31.265 |
14611 | 456 | 3M2H28 | 7 | 09/24/2024 | 32.042 |
Leagues can be excluded for a variety of reasons. The most likely reason is a format inconsistent with PPD minimum format requirements, game counts, and matches played minimum. Please see the rules for details on the requirements for league stat inclusion.
|
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
690 | 18 | TN0325 | 03/16/2025 | 38.333 |
280 | 6 | DB0325 | 03/15/2025 | 46.667 |
787 | 27 | SN0325 | 03/14/2025 | 29.148 |
325 | 9 | AF2508 | 02/15/2025 | 36.111 |
618 | 18 | AJ2506 | 01/18/2025 | 34.333 |
1120 | 36 | TN1224 | 12/22/2024 | 31.111 |
327 | 8 | DN1224 | 12/21/2024 | 40.875 |
1335 | 39 | SN1224 | 12/20/2024 | 34.231 |
1905 | 60 | AN2406 | 11/16/2024 | 31.750 |
418 | 15 | MNF24 | 10/09/2024 | 27.867 |
391 | 9 | TUPM | 10/08/2024 | 43.444 |
254 | 9 | TUAM | 10/08/2024 | 28.222 |
340 | 9 | MOAM | 10/07/2024 | 37.778 |
655 | 18 | MOPM | 10/07/2024 | 36.389 |
597 | 15 | SUAM | 10/06/2024 | 39.800 |
879 | 21 | SUPM | 10/06/2024 | 41.857 |
221 | 9 | SAPM | 10/05/2024 | 24.556 |
1169 | 35 | SAAM | 10/05/2024 | 33.400 |
314 | 9 | AS2404 | 09/21/2024 | 34.889 |
1666 | 52 | TN0624 | 06/16/2024 | 32.038 |
321 | 8 | DN0624 | 06/15/2024 | 40.125 |
1103 | 32 | AM2402 | 05/18/2024 | 34.469 |
1621 | 49 | AA2411 | 04/20/2024 | 33.082 |
524 | 18 | TN0324 | 03/17/2024 | 29.111 |
522 | 15 | DN0324 | 03/16/2024 | 34.800 |
251 | 9 | A24J03 | 01/20/2024 | 27.889 |
2051 | 51 | TN1223 | 12/17/2023 | 40.216 |
672 | 18 | DN1223 | 12/16/2023 | 37.333 |
760 | 25 | A23N01 | 11/18/2023 | 30.400 |
392 | 12 | ELMNFN | 10/11/2023 | 32.667 |
355 | 8 | TUE23D | 10/10/2023 | 44.375 |
470 | 15 | TUE23T | 10/10/2023 | 31.333 |
607 | 19 | MON23T | 10/09/2023 | 31.947 |
738 | 18 | MON23D | 10/09/2023 | 41.000 |
559 | 15 | SUN23T | 10/08/2023 | 37.267 |
1345 | 36 | SAT23T | 10/07/2023 | 37.361 |
501 | 13 | M90903 | 09/09/2023 | 38.538 |
493 | 17 | TN0623 | 06/18/2023 | 29.000 |
2366 | 62 | DN0623 | 06/17/2023 | 38.161 |
1136 | 33 | A23A01 | 04/15/2023 | 34.424 |
520 | 12 | TR0323 | 03/19/2023 | 43.333 |
609 | 17 | A23F02 | 02/18/2023 | 35.824 |
600 | 12 | AS2301 | 01/21/2023 | 50.000 |
235 | 6 | DN1222 | 12/17/2022 | 39.167 |
501 | 14 | SN1222 | 12/16/2022 | 35.786 |
1002 | 25 | MENFE | 10/04/2022 | 40.080 |
227 | 6 | MONDPM | 10/03/2022 | 37.833 |
229 | 9 | MONTAM | 10/03/2022 | 25.444 |
Breakdown per event of up-to the most recent 500 darts thrown in Major Tournament competition within the last 3 years.
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
35001 |
/
| 996 |
=
| 35.142 |
Based on all darts consisting of up-to the most recent 500 darts thrown in Major Tournament competition within the last 3 years.
|