League Details For Most Recent TOC Year
Points | Darts | Source | Matches | Latest Match | PPD |
13507 | 378 | 2Z2H23 | 4 | 05/26/2025 | 35.733 |
11470 | 339 | 2Z2H24 | 4 | 05/26/2025 | 33.835 |
48711 | 1428 | 2Z2H13 | 16 | 04/21/2025 | 34.111 |
49511 | 1373 | 2B2H99 | 16 | 12/16/2024 | 36.061 |
50643 | 1509 | 2B2H91 | 17 | 08/12/2024 | 33.561 |
20606 | 676 | MSPDAE | 8 | 08/04/2024 | 30.482 |
24015 | 728 | 2B2H96 | 8 | 07/22/2024 | 32.988 |
Leagues can be excluded for a variety of reasons. The most likely reason is a format inconsistent with PPD minimum format requirements, game counts, and matches played minimum. Please see the rules for details on the requirements for league stat inclusion.
|
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
262 | 6 | AA2504 | 04/19/2025 | 43.667 |
191 | 8 | AJ2501 | 01/18/2025 | 23.875 |
183 | 9 | TN1224 | 12/22/2024 | 20.333 |
398 | 18 | DN1224 | 12/21/2024 | 22.111 |
358 | 12 | AN2401 | 11/16/2024 | 29.833 |
577 | 15 | AA2401 | 04/20/2024 | 38.467 |
Breakdown per event of up-to the most recent 500 darts thrown in Major Tournament competition within the last 3 years.
|