League Details For Most Recent TOC Year
Points | Darts | Source | Matches | Latest Match | PPD |
57990 | 2571 | 4M2H09 | 18 | 03/12/2025 | 22.555 |
22450 | 1006 | SHKB14 | 17 | 11/19/2024 | 22.316 |
18109 | 727 | 5A2G58 | 9 | 10/17/2024 | 24.909 |
21553 | 882 | 5A2G50 | 11 | 08/01/2024 | 24.437 |
Leagues can be excluded for a variety of reasons. The most likely reason is a format inconsistent with PPD minimum format requirements, game counts, and matches played minimum. Please see the rules for details on the requirements for league stat inclusion.
|
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
232 | 9 | TN0325 | 03/16/2025 | 25.778 |
468 | 21 | DB0325 | 03/15/2025 | 22.286 |
831 | 42 | SN0325 | 03/14/2025 | 19.786 |
140 | 9 | AJ2503 | 01/18/2025 | 15.556 |
760 | 37 | TN1224 | 12/22/2024 | 20.541 |
209 | 9 | DN1224 | 12/21/2024 | 23.222 |
1002 | 36 | SN1224 | 12/20/2024 | 27.833 |
466 | 20 | AN2418 | 11/16/2024 | 23.300 |
1697 | 63 | MNF24 | 10/09/2024 | 26.937 |
312 | 11 | TUAM | 10/08/2024 | 28.364 |
271 | 11 | TUPM | 10/08/2024 | 24.636 |
296 | 9 | MOPM | 10/07/2024 | 32.889 |
184 | 9 | SUAM | 10/06/2024 | 20.444 |
158 | 6 | SUPM | 10/06/2024 | 26.333 |
130 | 6 | SAPM | 10/05/2024 | 21.667 |
446 | 13 | SAAM | 10/05/2024 | 34.308 |
100 | 9 | AS2414 | 09/21/2024 | 11.111 |
488 | 18 | 17M001 | 08/17/2024 | 27.111 |
325 | 14 | TN0624 | 06/16/2024 | 23.214 |
206 | 9 | DN0624 | 06/15/2024 | 22.889 |
501 | 15 | SN0624 | 06/14/2024 | 33.400 |
300 | 7 | AA2415 | 04/20/2024 | 42.857 |
1892 | 72 | TN0324 | 03/17/2024 | 26.278 |
181 | 9 | DN0324 | 03/16/2024 | 20.111 |
456 | 24 | SN0324 | 03/15/2024 | 19.000 |
572 | 21 | AF2412 | 02/17/2024 | 27.238 |
85 | 9 | A24J14 | 01/20/2024 | 9.444 |
305 | 9 | TN1223 | 12/17/2023 | 33.889 |
161 | 9 | DN1223 | 12/16/2023 | 17.889 |
927 | 39 | SN1223 | 12/15/2023 | 23.769 |
498 | 27 | A23N20 | 11/18/2023 | 18.444 |
483 | 18 | PRMFN | 10/11/2023 | 26.833 |
241 | 12 | TUE23D | 10/10/2023 | 20.083 |
238 | 9 | MON23T | 10/09/2023 | 26.444 |
182 | 12 | MON23D | 10/09/2023 | 15.167 |
637 | 28 | SUN23T | 10/08/2023 | 22.750 |
1080 | 68 | SAT23D | 10/07/2023 | 15.882 |
876 | 35 | SAT23T | 10/07/2023 | 25.029 |
205 | 9 | DN0623 | 06/17/2023 | 22.778 |
226 | 14 | SN0323 | 03/18/2023 | 16.143 |
226 | 14 | DB0323 | 03/18/2023 | 16.143 |
486 | 23 | SN0323 | 03/17/2023 | 21.130 |
321 | 9 | AS2314 | 01/21/2023 | 35.667 |
250 | 9 | TN1222 | 12/18/2022 | 27.778 |
109 | 6 | DN1222 | 12/17/2022 | 18.167 |
661 | 36 | SN1222 | 12/16/2022 | 18.361 |
131 | 9 | MONTAM | 10/03/2022 | 14.556 |
150 | 9 | MONDPM | 10/03/2022 | 16.667 |
333 | 15 | SUNDPM | 10/02/2022 | 22.200 |
135 | 9 | SUNTAM | 10/02/2022 | 15.000 |
293 | 10 | SATDPM | 10/01/2022 | 29.300 |
702 | 30 | SATTAM | 10/01/2022 | 23.400 |
195 | 9 | A22906 | 09/17/2022 | 21.667 |
Breakdown per event of up-to the most recent 500 darts thrown in Major Tournament competition within the last 3 years.
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
22759 |
/
| 995 |
=
| 22.873 |
Based on all darts consisting of up-to the most recent 500 darts thrown in Major Tournament competition within the last 3 years.
|