League Details For Most Recent TOC Year
Points | Darts | Source | Matches | Latest Match | PPD |
14016 | 647 | 2I2H22 | 6 | 05/26/2025 | 21.663 |
37641 | 1670 | BDUBS2 | 13 | 04/27/2025 | 22.540 |
26845 | 1203 | 2A2G88 | 8 | 04/14/2025 | 22.315 |
37528 | 1754 | 2M2H67 | 18 | 02/04/2025 | 21.396 |
19288 | 950 | 2A2G83 | 6 | 01/20/2025 | 20.303 |
34502 | 1479 | BDUBS1 | 13 | 12/15/2024 | 23.328 |
45688 | 1985 | 2A2G78 | 14 | 11/25/2024 | 23.017 |
30140 | 1341 | 1K2B14 | 11 | 10/27/2024 | 22.476 |
19262 | 885 | SLOVAK | 11 | 09/15/2024 | 21.765 |
Leagues can be excluded for a variety of reasons. The most likely reason is a format inconsistent with PPD minimum format requirements, game counts, and matches played minimum. Please see the rules for details on the requirements for league stat inclusion.
|
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
250 | 12 | AM2516 | 05/17/2025 | 20.833 |
544 | 23 | AA2506 | 04/19/2025 | 23.652 |
303 | 9 | TN1224 | 12/22/2024 | 33.667 |
969 | 33 | DN1224 | 12/21/2024 | 29.364 |
459 | 21 | AS2407 | 09/21/2024 | 21.857 |
Breakdown per event of up-to the most recent 500 darts thrown in Major Tournament competition within the last 3 years.
|