League Details For Most Recent TOC Year
Points | Darts | Source | Matches | Latest Match | PPD |
12272 | 649 | YSS25 | 6 | 06/29/2025 | 18.909 |
14050 | 755 | 4M2H40 | 9 | 06/25/2025 | 18.609 |
13599 | 710 | LTHS25 | 10 | 06/19/2025 | 19.154 |
23289 | 1168 | 4M2H20 | 14 | 04/23/2025 | 19.939 |
25916 | 1402 | YSF24 | 21 | 02/23/2025 | 18.485 |
26513 | 1478 | LTHF24 | 22 | 02/20/2025 | 17.938 |
21446 | 1095 | LTHS24 | 16 | 08/15/2024 | 19.585 |
37601 | 1867 | 3M2H06 | 16 | 08/06/2024 | 20.140 |
Leagues can be excluded for a variety of reasons. The most likely reason is a format inconsistent with PPD minimum format requirements, game counts, and matches played minimum. Please see the rules for details on the requirements for league stat inclusion.
|
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
131 | 12 | TN0625 | 06/22/2025 | 10.917 |
299 | 15 | DN0625 | 06/21/2025 | 19.933 |
471 | 32 | SN0625 | 06/20/2025 | 14.719 |
74 | 8 | TN0624 | 06/16/2024 | 9.250 |
89 | 9 | DN0624 | 06/15/2024 | 9.889 |
Breakdown per event of up-to the most recent 500 darts thrown in Major Tournament competition within the last 3 years.
|