League Details For Most Recent TOC Year
Points | Darts | Source | Matches | Latest Match | PPD |
40651 | 1732 | JJFRI4 | 28 | 05/30/2025 | 23.471 |
25794 | 972 | 5M2H98 | 8 | 05/29/2025 | 26.537 |
6540 | 268 | WED25S | 4 | 05/28/2025 | 24.403 |
27632 | 1263 | 06GCC2 | 12 | 05/04/2025 | 21.878 |
35646 | 1509 | JJ24AM | 26 | 04/13/2025 | 23.622 |
46495 | 1890 | WED24A | 28 | 04/09/2025 | 24.601 |
43606 | 1668 | 5M2H73 | 14 | 03/27/2025 | 26.143 |
26777 | 1165 | 05GCC2 | 11 | 12/22/2024 | 22.985 |
28294 | 1119 | 5M2H54 | 14 | 12/12/2024 | 25.285 |
13002 | 647 | FRISUM | 9 | 08/29/2024 | 20.096 |
15819 | 717 | THRKEG | 10 | 08/22/2024 | 22.063 |
20424 | 992 | MONREM | 10 | 08/12/2024 | 20.589 |
10994 | 507 | KEGS24 | 7 | 07/28/2024 | 21.684 |
Leagues can be excluded for a variety of reasons. The most likely reason is a format inconsistent with PPD minimum format requirements, game counts, and matches played minimum. Please see the rules for details on the requirements for league stat inclusion.
|
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
175 | 8 | DB0325 | 03/15/2025 | 21.875 |
815 | 32 | AF2509 | 02/15/2025 | 25.469 |
461 | 21 | AJ2510 | 01/18/2025 | 21.952 |
921 | 31 | AN2412 | 11/16/2024 | 29.710 |
Breakdown per event of up-to the most recent 500 darts thrown in Major Tournament competition within the last 3 years.
|