League Details For Most Recent TOC Year
Points | Darts | Source | Matches | Latest Match | PPD |
12427 | 615 | 5I2H12 | 5 | 05/29/2025 | 20.207 |
38253 | 1853 | 5M2H74 | 16 | 04/10/2025 | 20.644 |
19605 | 873 | 5M2H61 | 8 | 11/21/2024 | 22.457 |
42429 | 2062 | 5M2H23 | 18 | 09/12/2024 | 20.577 |
Leagues can be excluded for a variety of reasons. The most likely reason is a format inconsistent with PPD minimum format requirements, game counts, and matches played minimum. Please see the rules for details on the requirements for league stat inclusion.
|
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
108 | 9 | AM2519 | 05/17/2025 | 12.000 |
202 | 12 | AA2520 | 04/19/2025 | 16.833 |
74 | 6 | DB0325 | 03/15/2025 | 12.333 |
1002 | 51 | SN0325 | 03/14/2025 | 19.647 |
991 | 49 | AF2521 | 02/15/2025 | 20.224 |
688 | 27 | AJ2519 | 01/18/2025 | 25.481 |
1565 | 64 | TN1224 | 12/22/2024 | 24.453 |
238 | 9 | DN1224 | 12/21/2024 | 26.444 |
481 | 24 | SN1224 | 12/20/2024 | 20.042 |
368 | 18 | AN2420 | 11/16/2024 | 20.444 |
167 | 9 | TUPM | 10/08/2024 | 18.556 |
197 | 11 | TUAM | 10/08/2024 | 17.909 |
430 | 18 | MOAM | 10/07/2024 | 23.889 |
144 | 9 | SUAM | 10/06/2024 | 16.000 |
1024 | 53 | SAPM | 10/05/2024 | 19.321 |
761 | 42 | SAAM | 10/05/2024 | 18.119 |
185 | 12 | AS2417 | 09/21/2024 | 15.417 |
271 | 15 | DN0624 | 06/15/2024 | 18.067 |
274 | 18 | SN0624 | 06/14/2024 | 15.222 |
687 | 27 | AM2414 | 05/18/2024 | 25.444 |
266 | 9 | AA2417 | 04/20/2024 | 29.556 |
225 | 12 | TN0324 | 03/17/2024 | 18.750 |
364 | 18 | DN0324 | 03/16/2024 | 20.222 |
447 | 24 | SN0324 | 03/15/2024 | 18.625 |
271 | 21 | AF2416 | 02/17/2024 | 12.905 |
466 | 18 | A24J19 | 01/20/2024 | 25.889 |
168 | 9 | DN1223 | 12/16/2023 | 18.667 |
313 | 15 | SN1223 | 12/15/2023 | 20.867 |
596 | 33 | A23N13 | 11/18/2023 | 18.061 |
670 | 28 | TUE23D | 10/10/2023 | 23.929 |
124 | 6 | MON23T | 10/09/2023 | 20.667 |
164 | 12 | MON23D | 10/09/2023 | 13.667 |
220 | 12 | SUN23T | 10/08/2023 | 18.333 |
476 | 30 | SUN23D | 10/08/2023 | 15.867 |
106 | 9 | SAT23T | 10/07/2023 | 11.778 |
504 | 24 | SAT23D | 10/07/2023 | 21.000 |
199 | 9 | A23S10 | 09/16/2023 | 22.111 |
506 | 25 | DN0623 | 06/17/2023 | 20.240 |
485 | 24 | SN0623 | 06/16/2023 | 20.208 |
200 | 9 | A23M08 | 05/20/2023 | 22.222 |
386 | 18 | A23A09 | 04/15/2023 | 21.444 |
316 | 12 | SN0323 | 03/18/2023 | 26.333 |
316 | 12 | DB0323 | 03/18/2023 | 26.333 |
501 | 32 | SN0323 | 03/17/2023 | 15.656 |
333 | 15 | A23F07 | 02/18/2023 | 22.200 |
980 | 50 | DN1222 | 12/17/2022 | 19.600 |
453 | 21 | SN1222 | 12/16/2022 | 21.571 |
Breakdown per event of up-to the most recent 500 darts thrown in Major Tournament competition within the last 3 years.
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
19912 |
/
| 990 |
=
| 20.113 |
Based on all darts consisting of up-to the most recent 500 darts thrown in Major Tournament competition within the last 3 years.
|