League Details For Most Recent TOC Year
Points | Darts | Source | Matches | Latest Match | PPD |
16597 | 977 | 5M2H66 | 7 | 01/09/2025 | 16.988 |
26760 | 1663 | SCA118 | 10 | 12/18/2024 | 16.091 |
10192 | 652 | PINK13 | 9 | 10/14/2024 | 15.632 |
Leagues can be excluded for a variety of reasons. The most likely reason is a format inconsistent with PPD minimum format requirements, game counts, and matches played minimum. Please see the rules for details on the requirements for league stat inclusion.
|
Major Tournament Details
Points | Darts | Event Code | Date | PPD |
239 | 7 | TUE23D | 10/10/2023 | 34.143 |
394 | 18 | MON23D | 10/09/2023 | 21.889 |
803 | 53 | W82601 | 08/26/2023 | 15.151 |
214 | 12 | DN0623 | 06/17/2023 | 17.833 |
190 | 15 | A23M03 | 05/20/2023 | 12.667 |
522 | 30 | TR0323 | 03/19/2023 | 17.400 |
1033 | 54 | DB0323 | 03/18/2023 | 19.130 |
1033 | 54 | SN0323 | 03/18/2023 | 19.130 |
2834 | 152 | SN0323 | 03/17/2023 | 18.645 |
218 | 18 | A23F03 | 02/18/2023 | 12.111 |
106 | 6 | AS2309 | 01/21/2023 | 17.667 |
909 | 43 | DN1222 | 12/17/2022 | 21.140 |
957 | 55 | SN1222 | 12/16/2022 | 17.400 |
1188 | 66 | WMNP | 10/04/2022 | 18.000 |
622 | 33 | MONDPM | 10/03/2022 | 18.848 |
447 | 18 | SUNDPM | 10/02/2022 | 24.833 |
197 | 10 | SUNTAM | 10/02/2022 | 19.700 |
327 | 21 | SATDPM | 10/01/2022 | 15.571 |
380 | 21 | SATTAM | 10/01/2022 | 18.095 |
157 | 6 | A22903 | 09/17/2022 | 26.167 |
436 | 24 | 827WQ | 08/27/2022 | 18.167 |
833 | 50 | 813WQ | 08/13/2022 | 16.660 |
484 | 27 | SN0722 | 07/15/2022 | 17.926 |
83 | 8 | A22605 | 06/18/2022 | 10.375 |
Breakdown per event of up-to the most recent 500 darts thrown in Major Tournament competition within the last 3 years.
Major Tournament Overall Average
Total Points | | Total Darts | | PPD |
14606 |
/
| 801 |
=
| 18.235 |
Based on all darts consisting of up-to the most recent 500 darts thrown in Major Tournament competition within the last 3 years.
|