DRT Details
Marks | Darts | Team | Date | MPR |
418 | 560 | 553114 Fichtner, Reed | 05/31/2025 | 2.239 |
69 | 95 | 541405 Captain, Reed | 04/14/2025 | 2.179 |
128 | 202 | Team 76 | 03/15/2025 | 1.901 |
37 | 75 | Team 226 | 03/08/2025 | 1.480 |
31 | 57 | Team 101 | 02/15/2025 | 1.632 |
Breakdown per event of up-to the last 1000 darts thrown in DRT competition.
DRT Overall Average
Total Marks | | Total Darts | | | MPR |
683 |
/
| 989 |
* 3
|
=
| 2.072 |
Based on all darts consisting of up-to the most recent 1000 darts thrown in DRT competition within the last 3 years.
|
>>> View individual game breakdown.
<<< Hide individual game breakdown.
|
Date | Team | Marks | Darts | MPR |
05/31/2025 | 553114 Fichtner, Reed | 12 | 15 | 2.400 |
05/31/2025 | 553114 Fichtner, Reed | 14 | 12 | 3.500 |
05/31/2025 | 553114 Fichtner, Reed | 21 | 25 | 2.520 |
05/31/2025 | 553114 Fichtner, Reed | 16 | 27 | 1.778 |
05/31/2025 | 553114 Fichtner, Reed | 17 | 27 | 1.889 |
05/31/2025 | 553114 Fichtner, Reed | 24 | 27 | 2.667 |
05/31/2025 | 553114 Fichtner, Reed | 19 | 30 | 1.900 |
05/31/2025 | 553114 Fichtner, Reed | 23 | 30 | 2.300 |
05/31/2025 | 553114 Fichtner, Reed | 18 | 30 | 1.800 |
05/31/2025 | 553114 Fichtner, Reed | 20 | 30 | 2.000 |
05/31/2025 | 553114 Fichtner, Reed | 28 | 30 | 2.800 |
05/31/2025 | 553114 Fichtner, Reed | 29 | 30 | 2.900 |
05/31/2025 | 553114 Fichtner, Reed | 30 | 30 | 3.000 |
05/31/2025 | 553114 Fichtner, Reed | 23 | 29 | 2.379 |
05/31/2025 | 553114 Fichtner, Reed | 12 | 24 | 1.500 |
05/31/2025 | 553114 Fichtner, Reed | 14 | 21 | 2.000 |
05/31/2025 | 553114 Fichtner, Reed | 16 | 21 | 2.286 |
05/31/2025 | 553114 Fichtner, Reed | 12 | 21 | 1.714 |
05/31/2025 | 553114 Fichtner, Reed | 9 | 21 | 1.286 |
05/31/2025 | 553114 Fichtner, Reed | 10 | 21 | 1.429 |
05/31/2025 | 553114 Fichtner, Reed | 21 | 21 | 3.000 |
05/31/2025 | 553114 Fichtner, Reed | 17 | 20 | 2.550 |
05/31/2025 | 553114 Fichtner, Reed | 13 | 18 | 2.167 |
04/14/2025 | 541405 Captain, Reed | 15 | 21 | 2.143 |
04/14/2025 | 541405 Captain, Reed | 10 | 14 | 2.143 |
04/14/2025 | 541405 Captain, Reed | 7 | 6 | 3.500 |
04/14/2025 | 541405 Captain, Reed | 4 | 9 | 1.333 |
04/14/2025 | 541405 Captain, Reed | 9 | 15 | 1.800 |
04/14/2025 | 541405 Captain, Reed | 13 | 15 | 2.600 |
04/14/2025 | 541405 Captain, Reed | 11 | 15 | 2.200 |
03/15/2025 | Team 76 | 20 | 28 | 2.143 |
03/15/2025 | Team 76 | 18 | 21 | 2.571 |
03/15/2025 | Team 76 | 18 | 30 | 1.800 |
03/15/2025 | Team 76 | 17 | 27 | 1.889 |
03/15/2025 | Team 76 | 11 | 26 | 1.269 |
03/15/2025 | Team 76 | 17 | 25 | 2.040 |
03/15/2025 | Team 76 | 10 | 18 | 1.667 |
03/15/2025 | Team 76 | 8 | 12 | 2.000 |
03/15/2025 | Team 76 | 9 | 15 | 1.800 |
03/08/2025 | Team 226 | 21 | 30 | 2.100 |
03/08/2025 | Team 226 | 9 | 18 | 1.500 |
03/08/2025 | Team 226 | 3 | 12 | 0.750 |
03/08/2025 | Team 226 | 4 | 15 | 0.800 |
02/15/2025 | Team 101 | 15 | 24 | 1.875 |
02/15/2025 | Team 101 | 9 | 18 | 1.500 |
02/15/2025 | Team 101 | 7 | 15 | 1.400 |
Breakdown per game of up-to the last 1000 darts thrown in DRT competition.
|
|