DRT Details
Marks | Darts | Team | Date | MPR |
292 | 399 | 582912 Bagniewski, Grego | 08/29/2025 | 2.195 |
133 | 171 | 582609 Viner, Grego | 08/26/2025 | 2.333 |
62 | 93 | 582212 Collar, Grego | 08/22/2025 | 2.000 |
74 | 105 | 581911 Felten, Grego | 08/19/2025 | 2.114 |
144 | 215 | 581510 Bagniewski, Grego | 08/15/2025 | 2.009 |
Breakdown per event of up-to the last 1000 darts thrown in DRT competition.
DRT Overall Average
Total Marks | | Total Darts | | | MPR |
705 |
/
| 983 |
* 3
|
=
| 2.152 |
Based on all darts consisting of up-to the most recent 1000 darts thrown in DRT competition within the last 3 years.
|
>>> View individual game breakdown.
<<< Hide individual game breakdown.
|
Date | Team | Marks | Darts | MPR |
08/29/2025 | 582912 Bagniewski, Grego | 12 | 15 | 2.400 |
08/29/2025 | 582912 Bagniewski, Grego | 15 | 18 | 2.500 |
08/29/2025 | 582912 Bagniewski, Grego | 10 | 15 | 2.000 |
08/29/2025 | 582912 Bagniewski, Grego | 10 | 18 | 1.667 |
08/29/2025 | 582912 Bagniewski, Grego | 10 | 15 | 2.000 |
08/29/2025 | 582912 Bagniewski, Grego | 9 | 18 | 1.500 |
08/29/2025 | 582912 Bagniewski, Grego | 14 | 15 | 2.800 |
08/29/2025 | 582912 Bagniewski, Grego | 19 | 15 | 3.800 |
08/29/2025 | 582912 Bagniewski, Grego | 9 | 21 | 1.286 |
08/29/2025 | 582912 Bagniewski, Grego | 13 | 21 | 1.857 |
08/29/2025 | 582912 Bagniewski, Grego | 16 | 21 | 2.286 |
08/29/2025 | 582912 Bagniewski, Grego | 8 | 15 | 1.600 |
08/29/2025 | 582912 Bagniewski, Grego | 17 | 24 | 2.125 |
08/29/2025 | 582912 Bagniewski, Grego | 21 | 24 | 2.625 |
08/29/2025 | 582912 Bagniewski, Grego | 21 | 24 | 2.625 |
08/29/2025 | 582912 Bagniewski, Grego | 10 | 12 | 2.500 |
08/29/2025 | 582912 Bagniewski, Grego | 5 | 24 | 0.625 |
08/29/2025 | 582912 Bagniewski, Grego | 9 | 12 | 2.250 |
08/29/2025 | 582912 Bagniewski, Grego | 17 | 27 | 1.889 |
08/29/2025 | 582912 Bagniewski, Grego | 10 | 9 | 3.333 |
08/29/2025 | 582912 Bagniewski, Grego | 16 | 12 | 4.000 |
08/29/2025 | 582912 Bagniewski, Grego | 15 | 12 | 3.750 |
08/29/2025 | 582912 Bagniewski, Grego | 6 | 12 | 1.500 |
08/26/2025 | 582609 Viner, Grego | 14 | 21 | 2.000 |
08/26/2025 | 582609 Viner, Grego | 14 | 21 | 2.000 |
08/26/2025 | 582609 Viner, Grego | 14 | 24 | 1.750 |
08/26/2025 | 582609 Viner, Grego | 21 | 24 | 2.625 |
08/26/2025 | 582609 Viner, Grego | 21 | 24 | 2.625 |
08/26/2025 | 582609 Viner, Grego | 12 | 12 | 3.000 |
08/26/2025 | 582609 Viner, Grego | 7 | 9 | 2.333 |
08/26/2025 | 582609 Viner, Grego | 12 | 12 | 3.000 |
08/26/2025 | 582609 Viner, Grego | 5 | 12 | 1.250 |
08/26/2025 | 582609 Viner, Grego | 13 | 12 | 3.250 |
08/22/2025 | 582212 Collar, Grego | 6 | 18 | 1.000 |
08/22/2025 | 582212 Collar, Grego | 16 | 24 | 2.000 |
08/22/2025 | 582212 Collar, Grego | 9 | 12 | 2.250 |
08/22/2025 | 582212 Collar, Grego | 19 | 27 | 2.111 |
08/22/2025 | 582212 Collar, Grego | 12 | 12 | 3.000 |
08/19/2025 | 581911 Felten, Grego | 17 | 15 | 3.400 |
08/19/2025 | 581911 Felten, Grego | 10 | 9 | 3.333 |
08/19/2025 | 581911 Felten, Grego | 10 | 24 | 1.250 |
08/19/2025 | 581911 Felten, Grego | 16 | 21 | 2.286 |
08/19/2025 | 581911 Felten, Grego | 10 | 18 | 1.667 |
08/19/2025 | 581911 Felten, Grego | 11 | 18 | 1.833 |
08/15/2025 | 581510 Bagniewski, Grego | 4 | 12 | 1.000 |
08/15/2025 | 581510 Bagniewski, Grego | 14 | 10 | 4.200 |
08/15/2025 | 581510 Bagniewski, Grego | 8 | 12 | 2.000 |
08/15/2025 | 581510 Bagniewski, Grego | 22 | 29 | 2.276 |
08/15/2025 | 581510 Bagniewski, Grego | 10 | 24 | 1.250 |
08/15/2025 | 581510 Bagniewski, Grego | 9 | 12 | 2.250 |
08/15/2025 | 581510 Bagniewski, Grego | 9 | 15 | 1.800 |
08/15/2025 | 581510 Bagniewski, Grego | 16 | 17 | 2.824 |
08/15/2025 | 581510 Bagniewski, Grego | 7 | 18 | 1.167 |
08/15/2025 | 581510 Bagniewski, Grego | 7 | 18 | 1.167 |
08/15/2025 | 581510 Bagniewski, Grego | 15 | 18 | 2.500 |
08/15/2025 | 581510 Bagniewski, Grego | 11 | 15 | 2.200 |
08/15/2025 | 581510 Bagniewski, Grego | 12 | 15 | 2.400 |
Breakdown per game of up-to the last 1000 darts thrown in DRT competition.
|
|