DRT Details
Marks | Darts | Team | Date | MPR |
84 | 111 | 572110 Robinson, Turner | 07/21/2025 | 2.270 |
161 | 188 | 571213 Dave Turner | 07/12/2025 | 2.569 |
309 | 327 | 570208 Joplin, Turner | 07/02/2025 | 2.835 |
177 | 211 | 563008 Joplin, Turner | 06/30/2025 | 2.517 |
121 | 150 | 562112 Madison, Turner | 06/21/2025 | 2.420 |
Breakdown per event of up-to the last 1000 darts thrown in DRT competition.
DRT Overall Average
Total Marks | | Total Darts | | | MPR |
852 |
/
| 987 |
* 3
|
=
| 2.590 |
Based on all darts consisting of up-to the most recent 1000 darts thrown in DRT competition within the last 3 years.
|
>>> View individual game breakdown.
<<< Hide individual game breakdown.
|
Date | Team | Marks | Darts | MPR |
07/21/2025 | 572110 Robinson, Turner | 11 | 15 | 2.200 |
07/21/2025 | 572110 Robinson, Turner | 9 | 15 | 1.800 |
07/21/2025 | 572110 Robinson, Turner | 7 | 9 | 2.333 |
07/21/2025 | 572110 Robinson, Turner | 9 | 9 | 3.000 |
07/21/2025 | 572110 Robinson, Turner | 17 | 21 | 2.429 |
07/21/2025 | 572110 Robinson, Turner | 15 | 21 | 2.143 |
07/21/2025 | 572110 Robinson, Turner | 16 | 21 | 2.286 |
07/12/2025 | 571213 Dave Turner | 16 | 18 | 2.667 |
07/12/2025 | 571213 Dave Turner | 28 | 29 | 2.897 |
07/12/2025 | 571213 Dave Turner | 19 | 27 | 2.111 |
07/12/2025 | 571213 Dave Turner | 31 | 45 | 2.067 |
07/12/2025 | 571213 Dave Turner | 23 | 27 | 2.556 |
07/12/2025 | 571213 Dave Turner | 44 | 42 | 3.143 |
07/02/2025 | 570208 Joplin, Turner | 12 | 15 | 2.400 |
07/02/2025 | 570208 Joplin, Turner | 13 | 15 | 2.600 |
07/02/2025 | 570208 Joplin, Turner | 17 | 15 | 3.400 |
07/02/2025 | 570208 Joplin, Turner | 10 | 12 | 2.500 |
07/02/2025 | 570208 Joplin, Turner | 15 | 12 | 3.750 |
07/02/2025 | 570208 Joplin, Turner | 4 | 12 | 1.000 |
07/02/2025 | 570208 Joplin, Turner | 17 | 12 | 4.250 |
07/02/2025 | 570208 Joplin, Turner | 19 | 12 | 4.750 |
07/02/2025 | 570208 Joplin, Turner | 5 | 9 | 1.667 |
07/02/2025 | 570208 Joplin, Turner | 19 | 9 | 6.333 |
07/02/2025 | 570208 Joplin, Turner | 11 | 6 | 5.500 |
07/02/2025 | 570208 Joplin, Turner | 14 | 11 | 3.818 |
07/02/2025 | 570208 Joplin, Turner | 25 | 27 | 2.778 |
07/02/2025 | 570208 Joplin, Turner | 19 | 24 | 2.375 |
07/02/2025 | 570208 Joplin, Turner | 17 | 24 | 2.125 |
07/02/2025 | 570208 Joplin, Turner | 20 | 21 | 2.857 |
07/02/2025 | 570208 Joplin, Turner | 9 | 19 | 1.421 |
07/02/2025 | 570208 Joplin, Turner | 18 | 18 | 3.000 |
07/02/2025 | 570208 Joplin, Turner | 17 | 18 | 2.833 |
07/02/2025 | 570208 Joplin, Turner | 14 | 18 | 2.333 |
07/02/2025 | 570208 Joplin, Turner | 14 | 18 | 2.333 |
06/30/2025 | 563008 Joplin, Turner | 10 | 13 | 2.308 |
06/30/2025 | 563008 Joplin, Turner | 10 | 13 | 2.308 |
06/30/2025 | 563008 Joplin, Turner | 24 | 27 | 2.667 |
06/30/2025 | 563008 Joplin, Turner | 0 | 6 | 0.000 |
06/30/2025 | 563008 Joplin, Turner | 17 | 21 | 2.429 |
06/30/2025 | 563008 Joplin, Turner | 16 | 9 | 5.333 |
06/30/2025 | 563008 Joplin, Turner | 18 | 20 | 2.700 |
06/30/2025 | 563008 Joplin, Turner | 8 | 12 | 2.000 |
06/30/2025 | 563008 Joplin, Turner | 10 | 12 | 2.500 |
06/30/2025 | 563008 Joplin, Turner | 16 | 18 | 2.667 |
06/30/2025 | 563008 Joplin, Turner | 17 | 15 | 3.400 |
06/30/2025 | 563008 Joplin, Turner | 6 | 15 | 1.200 |
06/30/2025 | 563008 Joplin, Turner | 14 | 15 | 2.800 |
06/30/2025 | 563008 Joplin, Turner | 11 | 15 | 2.200 |
06/21/2025 | 562112 Madison, Turner | 20 | 21 | 2.857 |
06/21/2025 | 562112 Madison, Turner | 10 | 18 | 1.667 |
06/21/2025 | 562112 Madison, Turner | 17 | 18 | 2.833 |
06/21/2025 | 562112 Madison, Turner | 14 | 12 | 3.500 |
06/21/2025 | 562112 Madison, Turner | 8 | 15 | 1.600 |
06/21/2025 | 562112 Madison, Turner | 13 | 18 | 2.167 |
06/21/2025 | 562112 Madison, Turner | 14 | 15 | 2.800 |
06/21/2025 | 562112 Madison, Turner | 14 | 18 | 2.333 |
06/21/2025 | 562112 Madison, Turner | 11 | 15 | 2.200 |
Breakdown per game of up-to the last 1000 darts thrown in DRT competition.
|
|