DRT Details
Marks | Darts | Team | Date | MPR |
460 | 338 | 552913 Bourne, Stapleton | 05/29/2025 | 4.083 |
597 | 414 | 551713 Dan Bourne | 05/17/2025 | 4.326 |
356 | 244 | 551507 Bourne, Stapleton | 05/15/2025 | 4.377 |
Breakdown per event of up-to the last 1000 darts thrown in DRT competition.
DRT Overall Average
Total Marks | | Total Darts | | | MPR |
1413 |
/
| 996 |
* 3
|
=
| 4.256 |
Based on all darts consisting of up-to the most recent 1000 darts thrown in DRT competition within the last 3 years.
|
>>> View individual game breakdown.
<<< Hide individual game breakdown.
|
Date | Team | Marks | Darts | MPR |
05/29/2025 | 552913 Bourne, Stapleton | 20 | 18 | 3.333 |
05/29/2025 | 552913 Bourne, Stapleton | 25 | 18 | 4.167 |
05/29/2025 | 552913 Bourne, Stapleton | 28 | 18 | 4.667 |
05/29/2025 | 552913 Bourne, Stapleton | 26 | 17 | 4.588 |
05/29/2025 | 552913 Bourne, Stapleton | 18 | 16 | 3.375 |
05/29/2025 | 552913 Bourne, Stapleton | 34 | 19 | 5.368 |
05/29/2025 | 552913 Bourne, Stapleton | 35 | 19 | 5.526 |
05/29/2025 | 552913 Bourne, Stapleton | 31 | 30 | 3.100 |
05/29/2025 | 552913 Bourne, Stapleton | 47 | 27 | 5.222 |
05/29/2025 | 552913 Bourne, Stapleton | 38 | 27 | 4.222 |
05/29/2025 | 552913 Bourne, Stapleton | 20 | 21 | 2.857 |
05/29/2025 | 552913 Bourne, Stapleton | 19 | 21 | 2.714 |
05/29/2025 | 552913 Bourne, Stapleton | 17 | 12 | 4.250 |
05/29/2025 | 552913 Bourne, Stapleton | 18 | 15 | 3.600 |
05/29/2025 | 552913 Bourne, Stapleton | 19 | 15 | 3.800 |
05/29/2025 | 552913 Bourne, Stapleton | 26 | 15 | 5.200 |
05/29/2025 | 552913 Bourne, Stapleton | 26 | 15 | 5.200 |
05/29/2025 | 552913 Bourne, Stapleton | 13 | 15 | 2.600 |
05/17/2025 | 551713 Dan Bourne | 32 | 30 | 3.200 |
05/17/2025 | 551713 Dan Bourne | 20 | 12 | 5.000 |
05/17/2025 | 551713 Dan Bourne | 16 | 21 | 2.286 |
05/17/2025 | 551713 Dan Bourne | 36 | 27 | 4.000 |
05/17/2025 | 551713 Dan Bourne | 42 | 26 | 4.846 |
05/17/2025 | 551713 Dan Bourne | 54 | 32 | 5.063 |
05/17/2025 | 551713 Dan Bourne | 48 | 33 | 4.364 |
05/17/2025 | 551713 Dan Bourne | 47 | 33 | 4.273 |
05/17/2025 | 551713 Dan Bourne | 61 | 36 | 5.083 |
05/17/2025 | 551713 Dan Bourne | 40 | 34 | 3.529 |
05/17/2025 | 551713 Dan Bourne | 80 | 51 | 4.706 |
05/17/2025 | 551713 Dan Bourne | 35 | 19 | 5.526 |
05/17/2025 | 551713 Dan Bourne | 39 | 21 | 5.571 |
05/17/2025 | 551713 Dan Bourne | 22 | 21 | 3.143 |
05/17/2025 | 551713 Dan Bourne | 25 | 18 | 4.167 |
05/15/2025 | 551507 Bourne, Stapleton | 26 | 18 | 4.333 |
05/15/2025 | 551507 Bourne, Stapleton | 22 | 18 | 3.667 |
05/15/2025 | 551507 Bourne, Stapleton | 23 | 18 | 3.833 |
05/15/2025 | 551507 Bourne, Stapleton | 26 | 17 | 4.588 |
05/15/2025 | 551507 Bourne, Stapleton | 24 | 17 | 4.235 |
05/15/2025 | 551507 Bourne, Stapleton | 22 | 21 | 3.143 |
05/15/2025 | 551507 Bourne, Stapleton | 26 | 21 | 3.714 |
05/15/2025 | 551507 Bourne, Stapleton | 34 | 21 | 4.857 |
05/15/2025 | 551507 Bourne, Stapleton | 25 | 12 | 6.250 |
05/15/2025 | 551507 Bourne, Stapleton | 22 | 12 | 5.500 |
05/15/2025 | 551507 Bourne, Stapleton | 30 | 24 | 3.750 |
05/15/2025 | 551507 Bourne, Stapleton | 24 | 15 | 4.800 |
05/15/2025 | 551507 Bourne, Stapleton | 26 | 15 | 5.200 |
05/15/2025 | 551507 Bourne, Stapleton | 26 | 15 | 5.200 |
Breakdown per game of up-to the last 1000 darts thrown in DRT competition.
|
|