DRT Details
Marks | Darts | Team | Date | MPR |
103 | 197 | 551304 Kiefer, Smith | 05/13/2025 | 1.569 |
81 | 156 | 551107 Young, Smith | 05/11/2025 | 1.558 |
142 | 233 | 541302 Young, Smith | 04/13/2025 | 1.828 |
119 | 216 | 533003 Madison, Smith | 03/30/2025 | 1.653 |
56 | 128 | 532506 Bradbury, Smith | 03/25/2025 | 1.313 |
22 | 63 | Team 213 | 03/11/2025 | 1.048 |
Breakdown per event of up-to the last 1000 darts thrown in DRT competition.
DRT Overall Average
Total Marks | | Total Darts | | | MPR |
523 |
/
| 993 |
* 3
|
=
| 1.580 |
Based on all darts consisting of up-to the most recent 1000 darts thrown in DRT competition within the last 3 years.
|
>>> View individual game breakdown.
<<< Hide individual game breakdown.
|
Date | Team | Marks | Darts | MPR |
05/13/2025 | 551304 Kiefer, Smith | 13 | 18 | 2.167 |
05/13/2025 | 551304 Kiefer, Smith | 6 | 18 | 1.000 |
05/13/2025 | 551304 Kiefer, Smith | 7 | 20 | 1.050 |
05/13/2025 | 551304 Kiefer, Smith | 7 | 21 | 1.000 |
05/13/2025 | 551304 Kiefer, Smith | 9 | 21 | 1.286 |
05/13/2025 | 551304 Kiefer, Smith | 13 | 21 | 1.857 |
05/13/2025 | 551304 Kiefer, Smith | 14 | 21 | 2.000 |
05/13/2025 | 551304 Kiefer, Smith | 6 | 12 | 1.500 |
05/13/2025 | 551304 Kiefer, Smith | 7 | 15 | 1.400 |
05/13/2025 | 551304 Kiefer, Smith | 10 | 15 | 2.000 |
05/13/2025 | 551304 Kiefer, Smith | 11 | 15 | 2.200 |
05/11/2025 | 551107 Young, Smith | 6 | 12 | 1.500 |
05/11/2025 | 551107 Young, Smith | 3 | 21 | 0.429 |
05/11/2025 | 551107 Young, Smith | 7 | 12 | 1.750 |
05/11/2025 | 551107 Young, Smith | 11 | 24 | 1.375 |
05/11/2025 | 551107 Young, Smith | 11 | 21 | 1.571 |
05/11/2025 | 551107 Young, Smith | 21 | 30 | 2.100 |
05/11/2025 | 551107 Young, Smith | 12 | 18 | 2.000 |
05/11/2025 | 551107 Young, Smith | 10 | 18 | 1.667 |
04/13/2025 | 541302 Young, Smith | 20 | 19 | 3.158 |
04/13/2025 | 541302 Young, Smith | 8 | 21 | 1.143 |
04/13/2025 | 541302 Young, Smith | 13 | 20 | 1.950 |
04/13/2025 | 541302 Young, Smith | 18 | 30 | 1.800 |
04/13/2025 | 541302 Young, Smith | 15 | 23 | 1.957 |
04/13/2025 | 541302 Young, Smith | 3 | 9 | 1.000 |
04/13/2025 | 541302 Young, Smith | 11 | 21 | 1.571 |
04/13/2025 | 541302 Young, Smith | 13 | 21 | 1.857 |
04/13/2025 | 541302 Young, Smith | 13 | 21 | 1.857 |
04/13/2025 | 541302 Young, Smith | 16 | 21 | 2.286 |
04/13/2025 | 541302 Young, Smith | 7 | 12 | 1.750 |
04/13/2025 | 541302 Young, Smith | 5 | 15 | 1.000 |
03/30/2025 | 533003 Madison, Smith | 13 | 15 | 2.600 |
03/30/2025 | 533003 Madison, Smith | 6 | 15 | 1.200 |
03/30/2025 | 533003 Madison, Smith | 7 | 12 | 1.750 |
03/30/2025 | 533003 Madison, Smith | 11 | 12 | 2.750 |
03/30/2025 | 533003 Madison, Smith | 6 | 12 | 1.500 |
03/30/2025 | 533003 Madison, Smith | 12 | 21 | 1.714 |
03/30/2025 | 533003 Madison, Smith | 3 | 9 | 1.000 |
03/30/2025 | 533003 Madison, Smith | 8 | 9 | 2.667 |
03/30/2025 | 533003 Madison, Smith | 6 | 9 | 2.000 |
03/30/2025 | 533003 Madison, Smith | 6 | 9 | 2.000 |
03/30/2025 | 533003 Madison, Smith | 9 | 21 | 1.286 |
03/30/2025 | 533003 Madison, Smith | 8 | 18 | 1.333 |
03/30/2025 | 533003 Madison, Smith | 6 | 18 | 1.000 |
03/30/2025 | 533003 Madison, Smith | 6 | 18 | 1.000 |
03/30/2025 | 533003 Madison, Smith | 12 | 18 | 2.000 |
03/25/2025 | 532506 Bradbury, Smith | 10 | 18 | 1.667 |
03/25/2025 | 532506 Bradbury, Smith | 9 | 18 | 1.500 |
03/25/2025 | 532506 Bradbury, Smith | 9 | 21 | 1.286 |
03/25/2025 | 532506 Bradbury, Smith | 5 | 21 | 0.714 |
03/25/2025 | 532506 Bradbury, Smith | 4 | 21 | 0.571 |
03/25/2025 | 532506 Bradbury, Smith | 19 | 29 | 1.966 |
03/11/2025 | Team 213 | 9 | 27 | 1.000 |
03/11/2025 | Team 213 | 6 | 24 | 0.750 |
03/11/2025 | Team 213 | 7 | 12 | 1.750 |
Breakdown per game of up-to the last 1000 darts thrown in DRT competition.
|
|