DRT Details
Marks | Darts | Team | Date | MPR |
343 | 243 | 571115 Larsen, Prescott | 07/11/2025 | 4.235 |
161 | 127 | 562708 Larsen, Prescott | 06/27/2025 | 3.803 |
481 | 384 | 562612 Larsen, Koehn | 06/26/2025 | 3.758 |
309 | 246 | 552809 Larsen, Pendleton | 05/28/2025 | 3.768 |
Breakdown per event of up-to the last 1000 darts thrown in DRT competition.
DRT Overall Average
Total Marks | | Total Darts | | | MPR |
1294 |
/
| 1000 |
* 3
|
=
| 3.882 |
Based on all darts consisting of up-to the most recent 1000 darts thrown in DRT competition within the last 3 years.
|
>>> View individual game breakdown.
<<< Hide individual game breakdown.
|
Date | Team | Marks | Darts | MPR |
07/11/2025 | 571115 Larsen, Prescott | 29 | 17 | 5.118 |
07/11/2025 | 571115 Larsen, Prescott | 25 | 17 | 4.412 |
07/11/2025 | 571115 Larsen, Prescott | 19 | 15 | 3.800 |
07/11/2025 | 571115 Larsen, Prescott | 20 | 20 | 3.000 |
07/11/2025 | 571115 Larsen, Prescott | 28 | 21 | 4.000 |
07/11/2025 | 571115 Larsen, Prescott | 38 | 21 | 5.429 |
07/11/2025 | 571115 Larsen, Prescott | 19 | 12 | 4.750 |
07/11/2025 | 571115 Larsen, Prescott | 7 | 9 | 2.333 |
07/11/2025 | 571115 Larsen, Prescott | 36 | 24 | 4.500 |
07/11/2025 | 571115 Larsen, Prescott | 46 | 30 | 4.600 |
07/11/2025 | 571115 Larsen, Prescott | 41 | 30 | 4.100 |
07/11/2025 | 571115 Larsen, Prescott | 35 | 27 | 3.889 |
06/27/2025 | 562708 Larsen, Prescott | 32 | 17 | 5.647 |
06/27/2025 | 562708 Larsen, Prescott | 22 | 17 | 3.882 |
06/27/2025 | 562708 Larsen, Prescott | 16 | 15 | 3.200 |
06/27/2025 | 562708 Larsen, Prescott | 20 | 21 | 2.857 |
06/27/2025 | 562708 Larsen, Prescott | 20 | 21 | 2.857 |
06/27/2025 | 562708 Larsen, Prescott | 14 | 12 | 3.500 |
06/27/2025 | 562708 Larsen, Prescott | 37 | 24 | 4.625 |
06/26/2025 | 562612 Larsen, Koehn | 23 | 15 | 4.600 |
06/26/2025 | 562612 Larsen, Koehn | 20 | 15 | 4.000 |
06/26/2025 | 562612 Larsen, Koehn | 19 | 15 | 3.800 |
06/26/2025 | 562612 Larsen, Koehn | 19 | 15 | 3.800 |
06/26/2025 | 562612 Larsen, Koehn | 17 | 15 | 3.400 |
06/26/2025 | 562612 Larsen, Koehn | 16 | 15 | 3.200 |
06/26/2025 | 562612 Larsen, Koehn | 9 | 15 | 1.800 |
06/26/2025 | 562612 Larsen, Koehn | 13 | 12 | 3.250 |
06/26/2025 | 562612 Larsen, Koehn | 19 | 12 | 4.750 |
06/26/2025 | 562612 Larsen, Koehn | 5 | 9 | 1.667 |
06/26/2025 | 562612 Larsen, Koehn | 16 | 14 | 3.429 |
06/26/2025 | 562612 Larsen, Koehn | 21 | 14 | 4.500 |
06/26/2025 | 562612 Larsen, Koehn | 46 | 30 | 4.600 |
06/26/2025 | 562612 Larsen, Koehn | 31 | 24 | 3.875 |
06/26/2025 | 562612 Larsen, Koehn | 29 | 24 | 3.625 |
06/26/2025 | 562612 Larsen, Koehn | 26 | 24 | 3.250 |
06/26/2025 | 562612 Larsen, Koehn | 25 | 21 | 3.571 |
06/26/2025 | 562612 Larsen, Koehn | 30 | 21 | 4.286 |
06/26/2025 | 562612 Larsen, Koehn | 28 | 21 | 4.000 |
06/26/2025 | 562612 Larsen, Koehn | 22 | 19 | 3.474 |
06/26/2025 | 562612 Larsen, Koehn | 21 | 17 | 3.706 |
06/26/2025 | 562612 Larsen, Koehn | 26 | 17 | 4.588 |
05/28/2025 | 552809 Larsen, Pendleton | 20 | 26 | 2.308 |
05/28/2025 | 552809 Larsen, Pendleton | 32 | 25 | 3.840 |
05/28/2025 | 552809 Larsen, Pendleton | 16 | 13 | 3.692 |
05/28/2025 | 552809 Larsen, Pendleton | 37 | 27 | 4.111 |
05/28/2025 | 552809 Larsen, Pendleton | 29 | 27 | 3.222 |
05/28/2025 | 552809 Larsen, Pendleton | 22 | 11 | 6.000 |
05/28/2025 | 552809 Larsen, Pendleton | 20 | 9 | 6.667 |
05/28/2025 | 552809 Larsen, Pendleton | 27 | 24 | 3.375 |
05/28/2025 | 552809 Larsen, Pendleton | 15 | 15 | 3.000 |
05/28/2025 | 552809 Larsen, Pendleton | 21 | 15 | 4.200 |
05/28/2025 | 552809 Larsen, Pendleton | 27 | 18 | 4.500 |
05/28/2025 | 552809 Larsen, Pendleton | 25 | 18 | 4.167 |
05/28/2025 | 552809 Larsen, Pendleton | 18 | 18 | 3.000 |
Breakdown per game of up-to the last 1000 darts thrown in DRT competition.
|
|