DRT Details
Marks | Darts | Team | Date | MPR |
297 | 376 | 572909 Ninham, Dugre | 07/29/2025 | 2.370 |
188 | 271 | 572809 Allen, Ninham | 07/28/2025 | 2.081 |
71 | 125 | 570309 Ninham, Dugre | 07/03/2025 | 1.704 |
142 | 224 | 570105 Vince Ninham | 07/01/2025 | 1.902 |
Breakdown per event of up-to the last 1000 darts thrown in DRT competition.
DRT Overall Average
Total Marks | | Total Darts | | | MPR |
698 |
/
| 996 |
* 3
|
=
| 2.102 |
Based on all darts consisting of up-to the most recent 1000 darts thrown in DRT competition within the last 3 years.
|
>>> View individual game breakdown.
<<< Hide individual game breakdown.
|
Date | Team | Marks | Darts | MPR |
07/29/2025 | 572909 Ninham, Dugre | 11 | 15 | 2.200 |
07/29/2025 | 572909 Ninham, Dugre | 12 | 18 | 2.000 |
07/29/2025 | 572909 Ninham, Dugre | 11 | 18 | 1.833 |
07/29/2025 | 572909 Ninham, Dugre | 21 | 15 | 4.200 |
07/29/2025 | 572909 Ninham, Dugre | 16 | 18 | 2.667 |
07/29/2025 | 572909 Ninham, Dugre | 17 | 18 | 2.833 |
07/29/2025 | 572909 Ninham, Dugre | 10 | 18 | 1.667 |
07/29/2025 | 572909 Ninham, Dugre | 17 | 15 | 3.400 |
07/29/2025 | 572909 Ninham, Dugre | 7 | 15 | 1.400 |
07/29/2025 | 572909 Ninham, Dugre | 16 | 15 | 3.200 |
07/29/2025 | 572909 Ninham, Dugre | 8 | 18 | 1.333 |
07/29/2025 | 572909 Ninham, Dugre | 13 | 17 | 2.294 |
07/29/2025 | 572909 Ninham, Dugre | 13 | 10 | 3.900 |
07/29/2025 | 572909 Ninham, Dugre | 11 | 21 | 1.571 |
07/29/2025 | 572909 Ninham, Dugre | 22 | 27 | 2.444 |
07/29/2025 | 572909 Ninham, Dugre | 21 | 28 | 2.250 |
07/29/2025 | 572909 Ninham, Dugre | 21 | 24 | 2.625 |
07/29/2025 | 572909 Ninham, Dugre | 17 | 21 | 2.429 |
07/29/2025 | 572909 Ninham, Dugre | 15 | 21 | 2.143 |
07/29/2025 | 572909 Ninham, Dugre | 18 | 24 | 2.250 |
07/28/2025 | 572809 Allen, Ninham | 2 | 15 | 0.400 |
07/28/2025 | 572809 Allen, Ninham | 8 | 15 | 1.600 |
07/28/2025 | 572809 Allen, Ninham | 15 | 15 | 3.000 |
07/28/2025 | 572809 Allen, Ninham | 9 | 9 | 3.000 |
07/28/2025 | 572809 Allen, Ninham | 9 | 7 | 3.857 |
07/28/2025 | 572809 Allen, Ninham | 15 | 24 | 1.875 |
07/28/2025 | 572809 Allen, Ninham | 15 | 21 | 2.143 |
07/28/2025 | 572809 Allen, Ninham | 13 | 21 | 1.857 |
07/28/2025 | 572809 Allen, Ninham | 11 | 21 | 1.571 |
07/28/2025 | 572809 Allen, Ninham | 18 | 16 | 3.375 |
07/28/2025 | 572809 Allen, Ninham | 12 | 17 | 2.118 |
07/28/2025 | 572809 Allen, Ninham | 18 | 18 | 3.000 |
07/28/2025 | 572809 Allen, Ninham | 10 | 18 | 1.667 |
07/28/2025 | 572809 Allen, Ninham | 10 | 18 | 1.667 |
07/28/2025 | 572809 Allen, Ninham | 11 | 18 | 1.833 |
07/28/2025 | 572809 Allen, Ninham | 12 | 18 | 2.000 |
07/03/2025 | 570309 Ninham, Dugre | 17 | 24 | 2.125 |
07/03/2025 | 570309 Ninham, Dugre | 13 | 27 | 1.444 |
07/03/2025 | 570309 Ninham, Dugre | 9 | 21 | 1.286 |
07/03/2025 | 570309 Ninham, Dugre | 12 | 17 | 2.118 |
07/03/2025 | 570309 Ninham, Dugre | 7 | 18 | 1.167 |
07/03/2025 | 570309 Ninham, Dugre | 13 | 18 | 2.167 |
07/01/2025 | 570105 Vince Ninham | 11 | 21 | 1.571 |
07/01/2025 | 570105 Vince Ninham | 22 | 30 | 2.200 |
07/01/2025 | 570105 Vince Ninham | 22 | 33 | 2.000 |
07/01/2025 | 570105 Vince Ninham | 24 | 45 | 1.600 |
07/01/2025 | 570105 Vince Ninham | 33 | 48 | 2.063 |
07/01/2025 | 570105 Vince Ninham | 30 | 47 | 1.915 |
Breakdown per game of up-to the last 1000 darts thrown in DRT competition.
|
|