DRT Details
Marks | Darts | Team | Date | MPR |
171 | 274 | 551710 Daly, Whittaker | 05/17/2025 | 1.872 |
47 | 75 | 533006 Nichols, Whittaker | 03/30/2025 | 1.880 |
120 | 198 | 532306 Nichols, Whittaker | 03/23/2025 | 1.818 |
92 | 111 | Team 354 | 12/27/2024 | 2.486 |
185 | 252 | Team 146 | 12/20/2024 | 2.202 |
65 | 80 | Team 99 | 12/17/2024 | 2.438 |
Breakdown per event of up-to the last 1000 darts thrown in DRT competition.
DRT Overall Average
Total Marks | | Total Darts | | | MPR |
680 |
/
| 990 |
* 3
|
=
| 2.061 |
Based on all darts consisting of up-to the most recent 1000 darts thrown in DRT competition within the last 3 years.
|
>>> View individual game breakdown.
<<< Hide individual game breakdown.
|
Date | Team | Marks | Darts | MPR |
05/17/2025 | 551710 Daly, Whittaker | 13 | 18 | 2.167 |
05/17/2025 | 551710 Daly, Whittaker | 8 | 18 | 1.333 |
05/17/2025 | 551710 Daly, Whittaker | 5 | 18 | 0.833 |
05/17/2025 | 551710 Daly, Whittaker | 9 | 17 | 1.588 |
05/17/2025 | 551710 Daly, Whittaker | 21 | 20 | 3.150 |
05/17/2025 | 551710 Daly, Whittaker | 19 | 24 | 2.375 |
05/17/2025 | 551710 Daly, Whittaker | 14 | 24 | 1.750 |
05/17/2025 | 551710 Daly, Whittaker | 15 | 24 | 1.875 |
05/17/2025 | 551710 Daly, Whittaker | 4 | 9 | 1.333 |
05/17/2025 | 551710 Daly, Whittaker | 11 | 12 | 2.750 |
05/17/2025 | 551710 Daly, Whittaker | 9 | 15 | 1.800 |
05/17/2025 | 551710 Daly, Whittaker | 8 | 15 | 1.600 |
05/17/2025 | 551710 Daly, Whittaker | 5 | 15 | 1.000 |
05/17/2025 | 551710 Daly, Whittaker | 5 | 15 | 1.000 |
05/17/2025 | 551710 Daly, Whittaker | 12 | 15 | 2.400 |
05/17/2025 | 551710 Daly, Whittaker | 13 | 15 | 2.600 |
03/30/2025 | 533006 Nichols, Whittaker | 10 | 15 | 2.000 |
03/30/2025 | 533006 Nichols, Whittaker | 11 | 15 | 2.200 |
03/30/2025 | 533006 Nichols, Whittaker | 6 | 15 | 1.200 |
03/30/2025 | 533006 Nichols, Whittaker | 6 | 9 | 2.000 |
03/30/2025 | 533006 Nichols, Whittaker | 9 | 9 | 3.000 |
03/30/2025 | 533006 Nichols, Whittaker | 5 | 12 | 1.250 |
03/23/2025 | 532306 Nichols, Whittaker | 3 | 9 | 1.000 |
03/23/2025 | 532306 Nichols, Whittaker | 12 | 24 | 1.500 |
03/23/2025 | 532306 Nichols, Whittaker | 10 | 21 | 1.429 |
03/23/2025 | 532306 Nichols, Whittaker | 17 | 21 | 2.429 |
03/23/2025 | 532306 Nichols, Whittaker | 8 | 18 | 1.333 |
03/23/2025 | 532306 Nichols, Whittaker | 7 | 18 | 1.167 |
03/23/2025 | 532306 Nichols, Whittaker | 9 | 12 | 2.250 |
03/23/2025 | 532306 Nichols, Whittaker | 6 | 15 | 1.200 |
03/23/2025 | 532306 Nichols, Whittaker | 11 | 15 | 2.200 |
03/23/2025 | 532306 Nichols, Whittaker | 13 | 15 | 2.600 |
03/23/2025 | 532306 Nichols, Whittaker | 12 | 15 | 2.400 |
03/23/2025 | 532306 Nichols, Whittaker | 12 | 15 | 2.400 |
12/27/2024 | Team 354 | 14 | 15 | 2.800 |
12/27/2024 | Team 354 | 7 | 9 | 2.333 |
12/27/2024 | Team 354 | 16 | 21 | 2.286 |
12/27/2024 | Team 354 | 2 | 6 | 1.000 |
12/27/2024 | Team 354 | 13 | 21 | 1.857 |
12/27/2024 | Team 354 | 9 | 9 | 3.000 |
12/27/2024 | Team 354 | 9 | 9 | 3.000 |
12/27/2024 | Team 354 | 8 | 9 | 2.667 |
12/27/2024 | Team 354 | 14 | 12 | 3.500 |
12/20/2024 | Team 146 | 14 | 12 | 3.500 |
12/20/2024 | Team 146 | 6 | 12 | 1.500 |
12/20/2024 | Team 146 | 13 | 12 | 3.250 |
12/20/2024 | Team 146 | 7 | 12 | 1.750 |
12/20/2024 | Team 146 | 12 | 12 | 3.000 |
12/20/2024 | Team 146 | 12 | 12 | 3.000 |
12/20/2024 | Team 146 | 6 | 11 | 1.636 |
12/20/2024 | Team 146 | 11 | 21 | 1.571 |
12/20/2024 | Team 146 | 12 | 21 | 1.714 |
12/20/2024 | Team 146 | 9 | 18 | 1.500 |
12/20/2024 | Team 146 | 18 | 19 | 2.842 |
12/20/2024 | Team 146 | 7 | 9 | 2.333 |
12/20/2024 | Team 146 | 9 | 12 | 2.250 |
12/20/2024 | Team 146 | 8 | 15 | 1.600 |
12/20/2024 | Team 146 | 5 | 9 | 1.667 |
12/20/2024 | Team 146 | 20 | 15 | 4.000 |
12/20/2024 | Team 146 | 5 | 15 | 1.000 |
12/20/2024 | Team 146 | 11 | 15 | 2.200 |
12/17/2024 | Team 99 | 5 | 15 | 1.000 |
12/17/2024 | Team 99 | 4 | 9 | 1.333 |
12/17/2024 | Team 99 | 28 | 20 | 4.200 |
12/17/2024 | Team 99 | 17 | 24 | 2.125 |
12/17/2024 | Team 99 | 11 | 12 | 2.750 |
Breakdown per game of up-to the last 1000 darts thrown in DRT competition.
|
|