DRT Details
Marks | Darts | Team | Date | MPR |
260 | 330 | 552706 Aguirre, Lehnerz | 05/27/2025 | 2.364 |
239 | 305 | 542618 Lehnerz, Kolthoff | 04/26/2025 | 2.351 |
175 | 201 | 542205 Aguirre, Lehnerz | 04/22/2025 | 2.612 |
109 | 153 | 541202 Kolthoff, Lehnerz | 04/12/2025 | 2.137 |
Breakdown per event of up-to the last 1000 darts thrown in DRT competition.
DRT Overall Average
Total Marks | | Total Darts | | | MPR |
783 |
/
| 989 |
* 3
|
=
| 2.375 |
Based on all darts consisting of up-to the most recent 1000 darts thrown in DRT competition within the last 3 years.
|
>>> View individual game breakdown.
<<< Hide individual game breakdown.
|
Date | Team | Marks | Darts | MPR |
05/27/2025 | 552706 Aguirre, Lehnerz | 16 | 18 | 2.667 |
05/27/2025 | 552706 Aguirre, Lehnerz | 16 | 18 | 2.667 |
05/27/2025 | 552706 Aguirre, Lehnerz | 17 | 18 | 2.833 |
05/27/2025 | 552706 Aguirre, Lehnerz | 14 | 18 | 2.333 |
05/27/2025 | 552706 Aguirre, Lehnerz | 16 | 17 | 2.824 |
05/27/2025 | 552706 Aguirre, Lehnerz | 13 | 15 | 2.600 |
05/27/2025 | 552706 Aguirre, Lehnerz | 11 | 20 | 1.650 |
05/27/2025 | 552706 Aguirre, Lehnerz | 12 | 21 | 1.714 |
05/27/2025 | 552706 Aguirre, Lehnerz | 17 | 21 | 2.429 |
05/27/2025 | 552706 Aguirre, Lehnerz | 17 | 24 | 2.125 |
05/27/2025 | 552706 Aguirre, Lehnerz | 17 | 24 | 2.125 |
05/27/2025 | 552706 Aguirre, Lehnerz | 15 | 22 | 2.045 |
05/27/2025 | 552706 Aguirre, Lehnerz | 13 | 23 | 1.696 |
05/27/2025 | 552706 Aguirre, Lehnerz | 15 | 14 | 3.214 |
05/27/2025 | 552706 Aguirre, Lehnerz | 18 | 15 | 3.600 |
05/27/2025 | 552706 Aguirre, Lehnerz | 14 | 15 | 2.800 |
05/27/2025 | 552706 Aguirre, Lehnerz | 11 | 15 | 2.200 |
05/27/2025 | 552706 Aguirre, Lehnerz | 8 | 12 | 2.000 |
04/26/2025 | 542618 Lehnerz, Kolthoff | 12 | 18 | 2.000 |
04/26/2025 | 542618 Lehnerz, Kolthoff | 19 | 11 | 5.182 |
04/26/2025 | 542618 Lehnerz, Kolthoff | 19 | 26 | 2.192 |
04/26/2025 | 542618 Lehnerz, Kolthoff | 13 | 23 | 1.696 |
04/26/2025 | 542618 Lehnerz, Kolthoff | 15 | 27 | 1.667 |
04/26/2025 | 542618 Lehnerz, Kolthoff | 25 | 30 | 2.500 |
04/26/2025 | 542618 Lehnerz, Kolthoff | 18 | 30 | 1.800 |
04/26/2025 | 542618 Lehnerz, Kolthoff | 24 | 30 | 2.400 |
04/26/2025 | 542618 Lehnerz, Kolthoff | 23 | 27 | 2.556 |
04/26/2025 | 542618 Lehnerz, Kolthoff | 27 | 29 | 2.793 |
04/26/2025 | 542618 Lehnerz, Kolthoff | 27 | 30 | 2.700 |
04/26/2025 | 542618 Lehnerz, Kolthoff | 17 | 24 | 2.125 |
04/22/2025 | 542205 Aguirre, Lehnerz | 14 | 24 | 1.750 |
04/22/2025 | 542205 Aguirre, Lehnerz | 28 | 27 | 3.111 |
04/22/2025 | 542205 Aguirre, Lehnerz | 18 | 27 | 2.000 |
04/22/2025 | 542205 Aguirre, Lehnerz | 13 | 21 | 1.857 |
04/22/2025 | 542205 Aguirre, Lehnerz | 20 | 21 | 2.857 |
04/22/2025 | 542205 Aguirre, Lehnerz | 15 | 18 | 2.500 |
04/22/2025 | 542205 Aguirre, Lehnerz | 30 | 18 | 5.000 |
04/22/2025 | 542205 Aguirre, Lehnerz | 11 | 15 | 2.200 |
04/22/2025 | 542205 Aguirre, Lehnerz | 13 | 15 | 2.600 |
04/22/2025 | 542205 Aguirre, Lehnerz | 13 | 15 | 2.600 |
04/12/2025 | 541202 Kolthoff, Lehnerz | 21 | 26 | 2.423 |
04/12/2025 | 541202 Kolthoff, Lehnerz | 7 | 15 | 1.400 |
04/12/2025 | 541202 Kolthoff, Lehnerz | 11 | 16 | 2.063 |
04/12/2025 | 541202 Kolthoff, Lehnerz | 11 | 21 | 1.571 |
04/12/2025 | 541202 Kolthoff, Lehnerz | 17 | 21 | 2.429 |
04/12/2025 | 541202 Kolthoff, Lehnerz | 15 | 24 | 1.875 |
04/12/2025 | 541202 Kolthoff, Lehnerz | 27 | 30 | 2.700 |
Breakdown per game of up-to the last 1000 darts thrown in DRT competition.
|
|