DRT Details
Marks | Darts | Team | Date | MPR |
323 | 342 | 572612 Krogman, Weber | 07/26/2025 | 2.833 |
264 | 249 | 571907 Tony Weber | 07/19/2025 | 3.181 |
223 | 236 | 571916 Tony Weber | 07/19/2025 | 2.835 |
165 | 168 | 562810 Tony Weber | 06/28/2025 | 2.946 |
Breakdown per event of up-to the last 1000 darts thrown in DRT competition.
DRT Overall Average
Total Marks | | Total Darts | | | MPR |
975 |
/
| 995 |
* 3
|
=
| 2.940 |
Based on all darts consisting of up-to the most recent 1000 darts thrown in DRT competition within the last 3 years.
|
>>> View individual game breakdown.
<<< Hide individual game breakdown.
|
Date | Team | Marks | Darts | MPR |
07/26/2025 | 572612 Krogman, Weber | 12 | 15 | 2.400 |
07/26/2025 | 572612 Krogman, Weber | 12 | 15 | 2.400 |
07/26/2025 | 572612 Krogman, Weber | 11 | 15 | 2.200 |
07/26/2025 | 572612 Krogman, Weber | 14 | 15 | 2.800 |
07/26/2025 | 572612 Krogman, Weber | 16 | 15 | 3.200 |
07/26/2025 | 572612 Krogman, Weber | 15 | 15 | 3.000 |
07/26/2025 | 572612 Krogman, Weber | 15 | 15 | 3.000 |
07/26/2025 | 572612 Krogman, Weber | 14 | 12 | 3.500 |
07/26/2025 | 572612 Krogman, Weber | 16 | 12 | 4.000 |
07/26/2025 | 572612 Krogman, Weber | 17 | 12 | 4.250 |
07/26/2025 | 572612 Krogman, Weber | 6 | 9 | 2.000 |
07/26/2025 | 572612 Krogman, Weber | 6 | 9 | 2.000 |
07/26/2025 | 572612 Krogman, Weber | 9 | 9 | 3.000 |
07/26/2025 | 572612 Krogman, Weber | 15 | 9 | 5.000 |
07/26/2025 | 572612 Krogman, Weber | 23 | 24 | 2.875 |
07/26/2025 | 572612 Krogman, Weber | 22 | 21 | 3.143 |
07/26/2025 | 572612 Krogman, Weber | 18 | 16 | 3.375 |
07/26/2025 | 572612 Krogman, Weber | 14 | 16 | 2.625 |
07/26/2025 | 572612 Krogman, Weber | 14 | 16 | 2.625 |
07/26/2025 | 572612 Krogman, Weber | 18 | 18 | 3.000 |
07/26/2025 | 572612 Krogman, Weber | 11 | 18 | 1.833 |
07/26/2025 | 572612 Krogman, Weber | 12 | 18 | 2.000 |
07/26/2025 | 572612 Krogman, Weber | 13 | 18 | 2.167 |
07/19/2025 | 571907 Tony Weber | 29 | 24 | 3.625 |
07/19/2025 | 571907 Tony Weber | 27 | 22 | 3.682 |
07/19/2025 | 571907 Tony Weber | 31 | 28 | 3.321 |
07/19/2025 | 571916 Tony Weber | 34 | 30 | 3.400 |
07/19/2025 | 571916 Tony Weber | 23 | 30 | 2.300 |
07/19/2025 | 571916 Tony Weber | 29 | 27 | 3.222 |
07/19/2025 | 571907 Tony Weber | 30 | 26 | 3.462 |
07/19/2025 | 571907 Tony Weber | 34 | 26 | 3.923 |
07/19/2025 | 571907 Tony Weber | 30 | 33 | 2.727 |
07/19/2025 | 571907 Tony Weber | 32 | 39 | 2.462 |
07/19/2025 | 571916 Tony Weber | 34 | 42 | 2.429 |
07/19/2025 | 571916 Tony Weber | 60 | 54 | 3.333 |
07/19/2025 | 571916 Tony Weber | 14 | 21 | 2.000 |
07/19/2025 | 571907 Tony Weber | 27 | 21 | 3.857 |
07/19/2025 | 571916 Tony Weber | 4 | 12 | 1.000 |
07/19/2025 | 571916 Tony Weber | 25 | 20 | 3.750 |
07/19/2025 | 571907 Tony Weber | 5 | 12 | 1.250 |
07/19/2025 | 571907 Tony Weber | 19 | 18 | 3.167 |
06/28/2025 | 562810 Tony Weber | 34 | 30 | 3.400 |
06/28/2025 | 562810 Tony Weber | 59 | 60 | 2.950 |
06/28/2025 | 562810 Tony Weber | 49 | 42 | 3.500 |
06/28/2025 | 562810 Tony Weber | 16 | 21 | 2.286 |
06/28/2025 | 562810 Tony Weber | 7 | 15 | 1.400 |
Breakdown per game of up-to the last 1000 darts thrown in DRT competition.
|
|